CVC Team Records  Monday, March 17 (End of Season)
Modesto (13-3) Fresno (16-0) Porterville (15-2)
Modesto (7-7, 0-1, 15-18) Fresno (13-1, 5-1, 38-2) Porterville (2-12, 0-1, 11-22)
Coach: Paul Brogan (2nd Year) Coach: Vance Walberg (1st Year) Coach: Scott Eitelgeorge (2nd Year)
Dt. Mod Opponent Op W/L Dt. Fre Opponent Op W/L Dt. Por Opponent Op W/L
11/9 42 Cabrillo 69 HL 11/8 116 aAlameda 85 NW 11/9 58 aSacramento 75 NL
11/15 86 at aOhlone 91 AL 11/9 103 at aButte 85 AW 11/10 62 at aMonterey 47 AW
11/16 91 aRedwoods 83 NW 11/14 97 bSan Francisco 91 NW 11/14 70 bMonterey 58 HW
11/17 69 aFoothill 62 NW 11/15 123 at bPorterville 78 AW 11/15 78 bFresno 123 HL
11/19 66 at Lassen 81 AL 11/16 105 bVentura 87 NW 11/16 59 bReedley 62 HL
11/23 59 Hartnell 76 HL 11/20 139 at Foothill 76 AW 11/23 70 Foothill 52 HW
11/30 66 at Shasta 70 AL 11/26 100 at Bakersfield 85 AW 11/29 67 cButte 69 NL
12/5 73 bShasta 72 NW 12/5 96 cHartnell 82 NW 11/30 81 cSolano 79 NW
12/6 69 bSacramento 64 NW 12/6 90 cSiskiyous 83 NW 12/1 90 cCosumnes River 86 NW
12/7 75 bFresno 81 NL 12/7 81 cModesto 75 NW 12/6 54 dOhlone 90 NL
12/11 82 cSierra 64 HW 12/11 99 dShasta 98 NW 12/7 78 dDeAnza  63 NW
12/13 61 cSiskiyous 74 HL 12/12 97 dCompton 79 NW 12/8 65 dCabrillo 51 NW
12/14 57 cReedley 54 HW 12/13 97 dReedley 84 NW 12/14 69 Cypress 65 HW
12/20 51 dDiablo Valley 71 NL 12/14 97 dSiskiyous 75 NW 12/17 66 at Hancock 81 AL
12/21 85 dSan Francisco 70 NW 12/20 118 eOrange Coast 80 NW 12/20 85 eGrossmont 73 NW
12/22 62 dMerritt 65 NL 12/21 93 eSouthwestern 90 NW 12/21 68 at eCuyamaca 78 AL
12/28 86 Solano 79 HW 12/22 115 at eCuyamaca 100 AW 12/22 80 eSouthwestern 90 NL
1/4 82 at Chabot 93 AL 12/28 125 at fHancock 94 AW 1/4 70 at Fullerton 85 AL
1/8 65 *West Hills 63 HW 12/29 91 fHartnell 79 NW 1/8 81 *Merced 72 HW
1/11 77 at *Merced 79 AL 12/30 82 fSequoias 74 NW 1/11 60 *Sequoias 79 HL
1/15 86 at *Sequoias 87 AL 1/8 108 at *Sequoias 87 AW 1/15 70 at *Fresno 109 AL
1/18 77 *Porterville 73 HW 1/11 107 *Columbia 91 HW 1/18 73 at *Modesto 77 AL
1/22 97 *Fresno 81 HW 1/15 109 *Porterville 70 HW 1/22 80 *Reedley 83 HL
1/25 68 at *Reedley 65 AW 1/18 109 at *West Hills 88 AW 1/25 59 *Columbia 70 HL
1/29 72 *Columbia 75 HL 1/22 81 at *Modesto 97 AL 1/29 51 at *West Hills 77 AL
2/1 90 at *West Hills 82 AW 1/25 118 *Merced 65 HW 2/1 82 at *Merced 99 AL
2/5 68 *Merced 106 HL 1/29 121 *Reedley 90 HW 2/5 51 at *Sequoias 62 AL
2/8 59 *Sequoias 66 HL 2/1 103 *Sequoias 90 HW 2/8 59 *Fresno 89 HL
2/12 67 at *Porterville 70 AL 2/5 103 at *Columbia 97 AW 2/12 70 *Modesto 67 HW
2/15 67 at *Fresno 119 AL 2/8 89 at *Porterville 59 AW 2/15 55 at *Reedley 73 AL
2/19 89 *Reedley 65 HW 2/12 104 *West Hills 73 HW 2/19 74 at *Columbia 82 AL
2/22 64 at *Columbia 57 AW 2/15 119 *Modesto 67 HW 2/22 51 *West Hills 73 HL
2/28 87 at eYuba 96 AL 2/19 121 at *Merced 94 AW 3/1 45 at fDiablo Valley 64 AL
2395 Season Pts. 2503 2/22 119 at *Reedley 72 AW 2186 Season Pts. ###
1133 Conference Pts. 1184 3/1 137 gAlameda 98 HW 916 Conference Pts. ###
aOhlone Trn., Con.Ch., 8 teams 3/5 97 gSacramento 85 HW a at Monterey
bAmerican Riv. Trn., 2nd, 8 teams 3/8 83 gOhlone 75 HW bPorterville Trn., 4th, 8 teams
cModesto Trn., 3rd, 10 teams 3/3 83 hSanta Monica 70 NW cDiablo Val. Trn., Cons.Ch., 8 teams
dDelta Trn., dnp, 8 teams 3/4 101 hSan Bernardino  81 NW dSkyline Trn., Cons.Ch., 8 teams
eState Playoffs 3/5 82 hLos Angeles 90 NL eCuyamaca Trn., 4th, 8 teams
4158 Season Pts. 3319 fState Playoffs
1511 Conference Pts. 1140
aButte Trn., 1st, 4 teams
bPorterville Trn., 1st, 8 teams
cAmerican Riv. Trn., 1st, 8 teams
dModesto Trn., 1st, 10 teams
eCuyamaca Trn., 1st, 8 teams
fHancock Trn., 1st, 8 teams
gState Playoffs
hState Tournament, 2nd, 8 teams
Sequoias (11-3, 1-1, 19-12) Reedley (5-9, 0-1, 13-19) Merced (5-9, 0-1, 14-17)
Coach: Rusty Smith  (2nd  Year) Coach: Brian Fonseca (6th Year) Coach: Bill Russell (17th Year)
Dt. Seq Opponent Op W/L Dt. Rd Opponent Op W/L Dt. Mer Opponent Op W/L
11/8 87 Victor Valley 73 HW 11/8 68 Hancock 76 HL 11/8 74 aHartnell 77 NL
11/9 77 Hancock 60 HW 11/14 57 aMerritt 43 HW 11/9 74 aSan Diego 64 NW
11/23 81 San Diego Mesa 60 HW 11/15 76 aVentura 79 NL 11/10 80 aLos Medanos 84 NL
11/29 63 aLA Harbor 81 AL 11/16 62 aPorterville 59 NW 11/22 78 at Monterey 75 AW
11/30 66 at aOxnard 74 AL 11/20 72 at Gavilan 49 AW 11/27 68 at American River 65 AW
12/6 72 at Citrus 73 AL 11/23 72 at Shasta 83 AL 11/29 54 bDelta 50 HW
12/7 90 at Victor Valley 84 AW 11/27 63 at Barstow 72 AL 11/30 85 bBakersfield 74 HW
12/13 63 at Bakersfield 69 AL 11/30 76 Ohlone 71 HW 12/5 72 cChabot 78 NL
12/14 63 at Barstow 77 AL 12/6 71 bSan Francisco 69 HW 12/6 76 cSanta Barbara 42 NW
12/20 77 bNorth Bay 64 HW 12/7 75 bCerro Coso 57 HW 12/7 67 cSierra 56 NW
12/21 75 bOxnard 79 HL 12/11 65 cMarin 50 NW 12/12 75 dSanta Rosa 83 NL
12/22 68 bChaffey 71 HL 12/13 84 cFresno 97 NL 12/13 55 dAmerican River 70 NL
12/28 65 cSanta Barbara 50 NW 12/14 54 at cModesto 57 AL 12/20 95 eButte 78 NW
12/29 70 cCerritos 61 NW 12/20 60 dChaffey 77 NL 12/21 86 at eDelta 89 AL
12/30 74 cFresno 82 NL 12/21 68 dSiskiyous 60 NW 12/22 81 eLassen 90 NL
1/8 87 *Fresno 108 HL 12/22 79 dSacramento 80 NL 1/4 92 at Cosumnes River 80 AW
1/11 79 at *Porterville 60 AW 1/4 48 at San Francisco 60 AL 1/8 72 at *Porterville 81 AL
1/15 87 *Modesto 86 HW 1/8 89 at *Columbia 92 AL 1/11 79 *Modesto 77 HW
1/18 82 *Reedley 64 HW 1/11 73 *West Hills 62 HW 1/15 59 at *Reedley 63 AL
1/22 81 at *Columbia 63 AW 1/15 63 *Merced 59 HW 1/18 59 at *Columbia 71 AL
1/25 74 at *West Hills 65 AW 1/18 64 at *Sequoias 82 AL 1/22 62 *West Hills 58 HW
1/29 72 at *Merced 51 AW 1/22 83 at *Porterville 80 AW 1/25 65 at*Fresno 118 AL
2/1 90 at *Fresno 103 AL 1/25 65 *Modesto 68 HL 1/29 51 *Sequoias 72 HL
2/5 62 *Porterville 51 HW 1/29 90 at *Fresno 121 AL 2/1 99 *Porterville 82 HW
2/8 66 at *Modesto 59 AW 2/1 69 *Columbia 75 HL 2/5 106 at *Modesto 68 AW
2/12 57 at *Reedley 54 AW 2/5 70 at *West Hills 75 AL 2/8 67 *Reedley 68 HL
2/15 82 *Columbia 65 HW 2/8 68 at *Merced 67 AW 2/12 93 *Columbia 98 HL
2/19 77 *West Hills 60 HW 2/12 54 *Sequoias 57 HL 2/15 73 at *West Hills 81 AL
2/22 78 *Merced 80 HL 2/15 73 *Porterville 55 HW 2/19 94 *Fresno 121 AL
2/28 84 dShasta 64 HW 2/19 65 at *Modesto 89 AL 2/22 80 at *Sequoias 78 AW
3/5 68 at dSanta Rosa 75 AL 2/22 72 *Fresno 119 HL 2/28 76 at fChabot 95 AL
2317 Season Pts. 2166 2/28 65 at eSkyline 75 AL 2347 Season Pts. ###
1074 Conference Pts. 969 2213 Season Pts. 2315 1059 Conference Pts. ###
aOxnard Trn., dnp, 8 teams 998 Conference Pts. 1101 aSan Jose Trn., dnp, 8 teams
bSequoias Trn., 4th, 8 teams . aPorterville Trn., 3rd, 8 teams bMerced Trn., 1st, 4 teams
cHancock Trn., 2nd, 8 teams bReedley Trn., 1st, 4 teams cMonterey Trn., Cons.Ch., 8 teams
dState Playoffs cModesto Trn., 4th, 10 teams dHartnell Trn., dnp, 8 teams
dSequoias Trn., dnp, 8 teams eDelta Trn., 4th, 8 teams
eState Playoffs fState Playoffs
West Hills (4-10, 0-1, 10-20) Columbia (9-5, 1-1, 20-13)
Coach: Mark Arce (2nd Year) Coach: Andy Vasher (6th Year)
Dt. WH Opponent Op W/L Dt. Col Opponent Op W/L
11/8 71 aShasta 82 NL 11/9 113 Cal State 76 HW
11/9 73 aCosumnes River 85 NL 11/12 63 at Feather River 78 AL
11/14 68 at bVictor Valley 63 AW 11/15 76 aContra Costa 81 NL
11/15 65 bLA Pierce 63 NW 11/16 66 aFoothill 45 NW
11/22 84 San Diego Mesa 86 HL 11/19 70 Santa Rosa 78 HL
11/30 77 at Gavilan 61 AW 11/21 103 Chabot 96 HW
12/5 82 at San Diego Mesa 73 AW 11/29 89 Dine Club, Ariz. 42 HW
12/6 64 at Victor Valley 74 AL 11/30 103 Dine Club, Ariz. 64 HW
12/12 73 cMonterey 63 NW 12/5 84 bPasadena 76 NW
12/13 98 cVictor Valley 101 NL 12/6 78 at bCosumnes Riv 80 AL
12/14 cSaddleback Forfeit Loss NL 12/7 83 bDelta 73 NW
12/27 84 dGlendale 89 NL 12/11 84 cLassen 82 NW
12/28 59 dSierra 67 NL 12/12 59 cSiskiyous 70 NL
1/2 63 Skyline 74 HL 12/13 102 cShasta 95 NW
1/3 77 at Hancock 74 AW 12/14 85 cCompton 75 NW
1/8 63 at *Modesto 65 HW 12/19 86 at DeAnza 97 AL
1/11 62 at *Reedley 73 AL 1/4 81 at Shasta 87 AL
1/15 79 *Columbia 88 HL 1/8 92 *Reedley 89 HW
1/18 88 *Fresno 109 HL 1/11 91 at *Fresno 107 AL
1/22 58 at *Merced 62 AL 1/15 88 at *West Hills 79 AW
1/25 65 *Sequoias 74 HL 1/18 71 *Merced 59 HW
1/29 77 *Porterville 51 HW 1/22 63 *Sequoias 81 HL
2/1 82 *Modesto 90 HL 1/25 70 at *Porterville 59 AW
2/5 75 *Reedley 70 HW 1/29 75 at *Modesto 72 AW
2/8 67 at *Columbia 84 AL 2/1 75 at *Reedley 69 AW
2/12 73 at *Fresno 104 AL 2/5 97 *Fresno 103 HL
2/15 81 *Merced 73 HW 2/8 84 *West Hills 67 HW
2/19 60 at *Sequoias 77 AL 2/12 98 at *Merced 93 AW
2/22 73 at *Porterville 51 AW 2/15 65 at *Sequoias 82 AL
3/1 65 at eSanta Rosa 71 AL 2/19 82 *Porterville 74 HW
2106 Season Pts. 2197 2/22 57 *Modesto 64 AL
1003 Conference Pts. 1071 2/8 79 at dAmerican River 78 AW
aSierra Trn., dnp, 8 teams 3/5 52 at dDiablo Valley 70 AL
bVictor Valley Trn., 1st, 4 teams 2664 Season Pts. 2541
cSanta Barbara Tn., 4th, 8 teams 1108 Conference Pts. 1098
dSan Diego Mesa Trn., dnp, 8 teams aOhlone Trn., dnp, 8 teams
eState Playoffs bCosumnes Riv. Trn., 3rd, 8 teams