2002/2003 CVC Team and Individual Statistics
*2/23/2003 All Field Goals 3-Field Goals Free Throws      Points          Rebounds      Assists     Steals      Blocks
cl. Columbia G Md. Att. Pct. Md. Att. Pct. Md. Att. Pct. T Pts. Avg. Reb. Avg. Ast. Avg. Stls. Avg. Blks. Avg. HiG
Fr. Adam Avery 17 39 82 0.476 0 0 0.000 15 32 0.469 93 5.47 66 3.9 10 0.6 5 0.3 19 1.1 N/A
So Scott Blaylock 22 6 21 0.286 5 15 0.333 2 5 0.400 19 0.86 19 0.9 23 1.0 7 0.3 0 0.0 N/A
Fr. Jeff Conway 14 63 97 0.649 0 1 0.000 13 23 0.565 139 9.93 70 5.0 4 0.3 7 0.5 7 0.5 N/A
Fr. Aaron Gentry 16 6 17 0.353 3 8 0.375 7 8 0.875 22 1.38 19 1.2 5 0.3 2 0.1 5 0.3 N/A
Darrin Hammer 2 0 1 0.000 0 1 0.000 1 2 0.500 1 0.50 1 0.5 2 1.0 0 0.0 0 0.0 N/A
Joe Heaton 2 5 13 0.385 2 7 0.286 0 0 0.000 12 6.00 2 1.0 0 0.0 1 0.5 0 0.0 N/A
So Ben Hibbing 23 92 153 0.601 0 0 0.000 40 64 0.625 224 9.74 118 5.1 22 1.0 10 0.4 10 0.4 N/A
Fr. Josh Houtekamer 28 61 118 0.517 0 0 0.000 44 66 0.667 166 5.93 106 3.8 15 0.5 5 0.2 1 0.0 N/A
So Kevin Massey 29 108 232 0.466 36 95 0.379 79 94 0.840 331 11.41 158 5.4 71 2.4 32 1.1 1 0.0 N/A
So Derek Olich 29 147 308 0.477 76 177 0.429 92 108 0.852 462 15.93 79 2.7 111 3.8 49 1.7 1 0.0 N/A
Fr. Brandon Russell 27 60 159 0.377 39 104 0.375 25 34 0.735 184 6.81 69 2.6 35 1.3 17 0.6 3 0.1 N/A
Fr. Mike Smith 29 51 140 0.364 24 77 0.312 48 62 0.774 174 6.00 47 1.6 71 2.4 20 0.7 4 0.1 N/A
So Collin Terry 29 90 167 0.539 17 32 0.531 70 82 0.854 267 9.21 65 2.2 38 1.3 18 0.6 4 0.1 N/A
Fr. Tallin Zimmer 27 103 195 0.528 10 29 0.345 32 49 0.653 248 9.19 108 4.0 42 1.6 11 0.4 14 0.5 N/A
Team Totals 29 831 1703 0.488 212 546 0.388 468 629 0.744 2342 80.76 927 32.0 449 15.5 184 6.3 69 2.4
*Not including playoff games
3/17/2003 All Field Goals 3-Field Goals Free Throws      Points   Rebounds      Assists     Steals      Blocks
cl. Fresno G Md. Att. Pct. Md. Att. Pct. Md. Att. Pct. T Pts. Avg. Reb. Avg. Ast. Avg. Stls. Avg. Blks. Avg. HiG
So. Dino Archie 39 41 125 0.328 10 35 0.286 47 90 0.522 139 3.56 84 2.2 105 2.7 65 1.7 0 0.0 16
Fr. Ski Davis 33 41 100 0.410 13 49 0.265 16 26 0.615 111 3.36 51 1.5 20 0.6 11 0.3 4 0.1 24
Fr. Wayne Desmond 18 27 61 0.443 18 43 0.419 5 11 0.455 77 4.28 24 1.3 7 0.4 5 0.3 1 0.1 14
Fr. Sal Espinoza 39 83 192 0.432 27 103 0.262 35 54 0.648 228 5.85 77 2.0 56 1.4 36 0.9 3 0.1 19
Fr. Harry Holmes 34 19 59 0.322 6 22 0.273 15 23 0.000 59 1.74 60 1.8 14 0.4 28 0.8 3 0.1 10
Fr. Tyrone Jackson 38 277 577 0.480 88 236 0.373 157 232 0.677 799 21.03 212 5.6 254 6.7 149 3.9 57 1.5 37
So. Carl Lee 37 238 393 0.606 0 1 0.000 151 255 0.592 627 16.95 249 6.7 25 0.7 34 0.9 9 0.2 29
Fr. Tyson Parker 40 161 322 0.500 47 121 0.388 80 118 0.678 449 11.23 122 3.1 168 4.2 61 1.5 5 0.1 24
Fr. Chad Thornton-King 36 131 207 0.633 0 4 0.000 20 68 0.294 282 7.83 147 4.1 31 0.9 57 1.6 51 1.4 17
Fr. Jason Walberg 40 228 496 0.460 161 362 0.445 128 177 0.723 745 18.63 194 4.9 133 3.3 97 2.4 9 0.2 31
Fr. Adam Wall 40 135 338 0.399 117 289 0.405 108 127 0.850 495 12.38 111 2.8 137 3.4 69 1.7 0 0.0 27
Fr. Bryson White 40 66 112 0.589 0 2 0.000 16 52 0.308 148 3.70 114 2.9 7 0.2 13 0.3 3 0.1 15
Team Totals 40 1447 2982 0.485 487 1267 0.384 778 1233 0.631 4159 103.98 1445 36.1 957 23.9 625 16.4 145 3.9
2002/2003 CVC Basketball statistics, cont.
3/1/2003 All Field Goals 3-Field Goals Free Throws      Points      Rebounds      Assists     Steals      Blocks 1
cl. Merced G Md. Att. Pct. Md. Att. Pct. Md. Att. Pct. T Pts. Avg. Reb. Avg. Ast. Avg. Stls. Avg. Blks. Avg. HiG
Corey Brothers 3 0 3 0.000 0 1 0.000 1 2 0.500 1 0.33 0 0.0 0 0.0 0 0.0 0 0.0 1
So. Christian Collazo 31 138 325 0.425 58 171 0.339 96 122 0.787 430 13.87 105 3.4 142 4.6 60 1.9 4 0.1 28
So. Jerome Davis 31 104 185 0.562 9 27 0.333 44 68 0.647 261 8.42 113 3.6 26 0.8 20 0.6 5 0.2 27
Jameel Gaines 15 10 19 0.526 0 0 0.000 7 12 0.000 27 1.80 24 0.0 4 0.0 5 0.0 2 0.0 10
Fr. Alfred George 27 39 105 0.371 27 75 0.360 3 7 0.000 108 4.00 27 1.0 15 0.6 13 0.5 4 0.1 15
Fr. Lonell Harris 16 5 22 0.227 0 1 0.000 2 9 0.222 12 0.75 12 0.8 1 0.1 2 0.1 1 0.1 4
Fr. Travis Harvey 31 75 171 0.439 24 76 0.316 53 69 0.768 227 7.32 143 4.6 32 1.0 34 1.1 14 0.5 20
Anthony Hayes 4 1 2 0.500 0 1 0.000 3 4 0.750 5 1.25 2 0.5 0 0.0 0 0.0 0 0.0 3
Fr. Darryl Jacobs 28 104 178 0.584 5 13 0.385 75 109 0.688 288 10.29 143 5.1 41 1.5 22 0.8 24 0.9 21
So. Jarreau Rasheed 31 192 441 0.435 95 249 0.382 88 113 0.779 567 18.29 82 2.6 78 2.5 99 3.2 5 0.2 32
So. Michael Sanders 9 13 43 0.302 5 19 0.263 5 6 0.833 36 4.00 6 0.7 3 0.3 1 0.1 0 0.0 12
Fr. Emier Sheppard 31 147 262 0.561 14 50 0.280 71 97 0.732 379 12.23 257 8.3 68 2.2 40 1.3 87 2.8 24
Fr. Robert Singleton 10 2 5 0.400 0 1 0.000 1 3 0.333 5 0.50 10 1.0 0 0.0 1 0.1 1 0.1 2
Others 0 1 0 1 2 4 2 0 0 0
Team Totals 31 830 1762 0.471 237 685 0.346 451 625 0.722 2348 75.74 926 29.9 410 13.2 297 9.6 147 4.7
3/1/2003 All Field Goals 3-Field Goals Free Throws      Points      Rebounds      Assists     Steals      Blocks
cl. Modesto G Md. Att. Pct. Md. Att. Pct. Md. Att. Pct. T Pts. Avg. Reb. Avg. Ast. Avg. Stls. Avg. Blks. Avg. HiG
So. Chris Armstrong 28 79 216 0.366 15 72 0.208 70 93 0.753 243 8.68 103 3.7 104 3.7 56 2.0 13 0.5 17
Fr. Nikola Bojecic 22 5 12 0.417 0 0 0.000 5 13 0.385 15 0.68 10 0.5 20 0.9 0 0.0 0 0.0 4
Fr. Mike Bonillas 26 27 55 0.491 3 9 0.333 7 11 0.636 64 2.46 61 2.3 11 0.4 10 0.4 7 0.0 10
Fr. Marty Keita 33 96 162 0.593 0 0 0.000 40 73 0.548 232 7.03 130 3.9 15 0.5 17 0.5 21 0.6 20
So. Eric Leong 6 11 43 0.256 6 20 0.300 9 12 0.750 37 6.17 41 6.8 16 2.7 8 1.3 0 0.0 12
So. Kyle Mesa 33 45 87 0.517 4 11 0.364 37 54 0.685 131 3.97 125 3.8 31 0.9 24 0.7 1 0.0 13
Fr. James Noel 32 80 177 0.452 0 0 0.000 67 112 0.598 227 7.09 206 6.4 21 0.7 10 0.3 5 0.2 20
Fr. E. J. Savoy 33 157 323 0.486 74 168 0.440 79 98 0.806 467 14.15 150 4.5 49 1.5 43 1.3 9 0.3 29
So. Isreal Torres 32 105 231 0.455 6 26 0.231 58 103 0.563 274 8.56 164 5.1 37 1.2 14 0.4 21 0.7 20
So. Rickey Wesley 33 88 207 0.425 24 59 0.407 65 86 0.756 265 8.03 107 3.2 130 3.9 70 2.1 3 0.1 22
Fr. Garrett Wolford 5 2 6 0.333 0 2 0.000 2 2 0.000 6 1.20 4 0.8 0 0.0 1 0.2 0 0.0 2
So. Darin Zaffereno 32 149 379 0.393 61 192 0.318 74 93 0.796 433 13.53 87 2.7 47 1.5 30 0.9 3 0.1 32
Team Totals 33 844 1898 0.445 193 559 0.345 513 750 0.684 2394 72.55 1188 36.0 481 14.6 283 8.6 83 2.5
2002/2003 CVC Basketball statistics, cont.
*2/23/2003 All Field Goals 3-Field Goals Free Throws      Points      Rebounds      Assists     Steals      Blocks
cl. Porterville G Md. Att. Pct. Md. Att. Pct. Md. Att. Pct. T Pts. Avg. Reb. Avg. Ast. Avg. Stls. Avg. Blks. Avg. HiG
Fr Vincent Harris 24 66 133 0.496 0 0 0.000 40 72 0.556 172 7.17 105 4.4 25 1.0 23 1.0 19 0.8 19
So. Ali Koroma 29 87 226 0.385 21 74 0.284 36 60 0.600 231 7.97 96 3.3 53 1.8 23 0.8 5 0.2 19
So. Andrew Lopez 31 32 107 0.299 23 78 0.295 3 6 0.000 90 2.90 55 1.8 54 1.7 29 0.9 1 0.0 7
So. Danny Moreno 32 100 292 0.342 69 194 0.356 31 48 0.646 300 9.38 72 2.3 119 3.7 39 1.2 3 0.1 28
Fr Myron Oats 4 4 5 0.800 1 1 1.000 2 4 0.500 11 2.75 2 0.5 0 0.0 0 0.0 1 0.3 6
Fr Dominic Perry 29 88 223 0.395 21 64 0.328 79 124 0.637 276 9.52 64 2.2 131 4.5 45 1.6 1 0.0 17
Fr Gregory Ravy 31 109 240 0.454 12 51 0.235 38 64 0.594 268 8.65 85 2.7 19 0.6 16 0.5 8 0.3 26
Fr Ryan Savage 14 9 23 0.391 0 3 0.000 3 5 0.000 21 0.00 21 1.5 3 0.0 0 0.0 2 0.0 11
So. Darrell Smith 28 121 278 0.435 44 110 0.400 44 63 0.698 330 11.79 64 2.3 40 1.4 26 0.9 4 0.1 28
Fr Andrew Thompson 32 164 311 0.527 13 47 0.277 45 67 0.000 386 12.06 245 7.7 68 2.1 37 1.2 40 1.3 26
Fr Lance Warren 29 46 82 0.561 0 0 0.000 12 21 0.571 104 3.59