2003 Scoring Leaders Min. 20 games played
*Ranking Columns All Field Goals 3-Field Goals Free Throws      *Points
Rk Players Tm cl. Gm Md. Att. Pct. Md. Att. Pct. Md. Att. Pct. T Pts. *Avg.
1 Tyrone Jackson Fre Fr. 38 277 577 0.480 88 236 0.373 157 232 0.677 799 21.03
2 Jason Walberg Fre Fr. 40 228 496 0.460 161 362 0.445 128 177 0.723 745 18.63
3 Jarreau Rasheed Mer So. 31 192 441 0.435 95 249 0.382 88 113 0.779 567 18.29
4 Hardy Asprilla Seq So. 29 157 303 0.518 30 74 0.405 157 203 0.773 501 17.28
5 Carl Lee Fre So. 37 238 393 0.606 0 1 0.000 151 255 0.592 627 16.95
6 Otis Black WH So. 27 160 344 0.465 32 98 0.327 81 100 0.810 433 16.04
7 Derek Olich Col So 29 147 308 0.477 76 177 0.429 92 108 0.852 462 15.93
8 Myron Jenkins Reed So. 32 180 363 0.496 33 105 0.314 72 87 0.828 465 14.53
9 Ryan Cleaves Seq So. 29 169 284 0.595 15 35 0.429 67 106 0.632 420 14.48
10 E. J. Savoy Mod Fr. 33 157 323 0.486 74 168 0.440 79 98 0.806 467 14.15
11 Anis Taylor WH Fr. 29 141 368 0.383 58 168 0.345 68 79 0.861 408 14.07
12 Christian Collazo Mer So. 31 138 325 0.425 58 171 0.339 96 122 0.787 430 13.87
13 Darin Zaffereno Mod So. 32 149 379 0.393 61 192 0.318 74 93 0.796 433 13.53
14 Jarred Contente Reed Fr. 32 152 314 0.484 73 171 0.427 55 80 0.688 432 13.50
15 Ted Fletcher Seq Fr. 29 116 263 0.441 70 167 0.419 57 77 0.740 359 12.38
16 Adam Wall Fre Fr. 40 135 338 0.399 117 289 0.405 108 127 0.850 495 12.38
17 Emier Sheppard Mer Fr. 31 147 262 0.561 14 50 0.280 71 97 0.732 379 12.23
18 Andrew Thompson Por Fr 32 164 311 0.527 13 47 0.277 45 67 0.000 386 12.06
19 Darrell Smith Por So. 28 121 278 0.435 44 110 0.400 44 63 0.698 330 11.79
20 Dajuan Clayton WH Fr. 29 137 272 0.504 8 42 0.190 58 97 0.598 340 11.72
21 Walter Meeks Reed Fr. 32 129 244 0.529 10 32 0.313 100 151 0.662 368 11.50
22 Mark Alvarado Reed So. 24 126 209 0.603 0 1 0.000 24 38 0.632 276 11.50
23 Kevin Massey Col So 29 108 232 0.466 36 95 0.379 79 94 0.840 331 11.41
24 Daniyal Faquir WH So. 28 108 238 0.454 57 144 0.396 42 57 0.737 315 11.25
25 Tyson Parker Fre Fr. 40 161 322 0.500 47 121 0.388 80 118 0.678 449 11.23
26 Darryl Jacobs Mer Fr. 28 104 178 0.584 5 13 0.385 75 109 0.688 288 10.29
27 Ben Hibbing Col So 23 92 153 0.601 0 0 0.000 40 64 0.625 224 9.74
28 Dominic Perry Por Fr 29 88 223 0.395 21 64 0.328 79 124 0.637 276 9.52
29 Danny Moreno Por So. 32 100 292 0.342 69 194 0.356 31 48 0.646 300 9.38
30 Collin Terry Col So 29 90 167 0.539 17 32 0.531 70 82 0.854 267 9.21
Rebounds
Rk Players Tm Gm cl. Reb. *Avg.
1 Hardy Asprilla Seq 29 So. 282 9.7
2 Emier Sheppard Mer 31 Fr. 257 8.3
3 Andrew Thompson Por 32 Fr 245 7.7
4 Carl Lee Fre 37 So. 249 6.7
5 James Noel Mod 32 Fr. 206 6.4
6 Dajuan Clayton WH 29 Fr. 180 6.2
7 Tyrone Jackson Fre 38 Fr. 212 5.6
8 Mark Alvarado Reed 24 So. 131 5.5
9 Kevin Massey Col 29 So 158 5.4
10 Otis Black WH 27 So. 146 5.4
11 Ben Hibbing Col 23 So 118 5.1
12 Isreal Torres Mod 32 So. 164 5.1
13 Darryl Jacobs Mer 28 Fr. 143 5.1
14 Walter Meeks Reed 32 Fr. 162 5.1
15 Jason Walberg Fre 40 Fr. 194 4.9
16 Robbie Gee Seq 27 Fr. 130 4.8
17 Travis Harvey Mer 31 Fr. 143 4.6
18 E. J. Savoy Mod 33 Fr. 150 4.5
19 Vincent Harris Por 24 Fr 105 4.4
20 Anis Taylor WH 29 Fr. 123 4.2
21 Shawn Stone WH 26 So. 110 4.2
22 Chad Thornton-King Fre 36 Fr. 147 4.1
23 Tallin Zimmer Col 27 Fr. 108 4.0
24 Marty Keita Mod 33 Fr. 130 3.9
26 Jamel Lewis Seq 29 Fr. 111 3.8
27 Kyle Mesa Mod 33 So. 125 3.8
28 Josh Houtekamer Col 28 Fr. 106 3.8
29 Chris Armstrong Mod 28 So. 103 3.7
30 Jerome Davis Mer 31 So. 113 3.6
Assists
Rk Players Tm Gm cl. Ast. *Avg.
1 Tyrone Jackson Fre 38 Fr. 254 6.7
2 Christian Collazo Mer 31 So. 142 4.6
3 Dominic Perry Por 29 Fr 131 4.5
4 Tyson Parker Fre 40 Fr. 168 4.2
5 Ted Fletcher Seq 29 Fr. 121 4.2
6 Rickey Wesley Mod 33 So. 130 3.9
7 Derek Olich Col 29 So 111 3.8
8 Danny Moreno Por 32 So. 119 3.7
9 Chris Armstrong Mod 28 So. 104 3.7
10 Adam Wall Fre 40 Fr. 137 3.4
11 Jason Walberg Fre 40 Fr. 133 3.3
12 Derek Freeman WH 29 So. 84 2.9
13 Ryan Cleaves Seq 29 So. 81 2.8
14 Will Reeves Reed 32 So. 88 2.8
15 Evan Cline Reed 30 So. 82 2.7
16 Dino Archie Fre 39 So. 105 2.7
18 Hardy Asprilla Seq 29 So. 76 2.6
19 Walter Meeks Reed 32 Fr. 81 2.5
20 Anis Taylor WH 29 Fr. 73 2.5
21 Jarreau Rasheed Mer 31 So. 78 2.5
22 Kevin Massey Col 29 So 71 2.4
23 Mike Smith Col 29 Fr. 71 2.4
24 Emier Sheppard Mer 31 Fr. 68 2.2
25 Myron Jenkins Reed 32 So. 68 2.1
26 Andrew Thompson Por 32 Fr 68 2.1
27 Dajuan Clayton WH 29 Fr. 61 2.1
28 Ali Koroma Por 29 So. 53 1.8
29 Daniyal Faquir WH 28 So. 51 1.8
30 Otis Black WH 27 So. 48 1.8
Steals
Rk Players Tm cl. Gm Stls. *Avg.
1 Tyrone Jackson Fre Fr. 38 149 3.9
2 Jarreau Rasheed Mer So. 31 99 3.2
3 Jason Walberg Fre Fr. 40 97 2.4
4 Rickey Wesley Mod So. 33 70 2.1
5 Chris Armstrong Mod So. 28 56 2.0
6 Christian Collazo Mer So. 31 60 1.9
7 Ted Fletcher Seq Fr. 29 52 1.8
8 Ryan Cleaves Seq So. 29 51 1.8
9 Adam Wall Fre Fr. 40 69 1.7
10 Derek Olich Col So 29 49 1.7
11 Dino Archie Fre So. 39 65 1.7
12 Chad Thornton-King Fre Fr. 36 57 1.6
13 Dominic Perry Por Fr 29 45 1.6
14 Tyson Parker Fre Fr. 40 61 1.5
15 Hardy Asprilla Seq So. 29 43 1.5
Blocks
Rk Players Tm cl. Gm Blks. *Avg.
1 Emier Sheppard Mer Fr. 31 87 2.8
2 Tyrone Jackson Fre Fr. 38 57 1.5
3 Chad Thornton-King Fre Fr. 36 51 1.4
4 Andrew Thompson Por Fr 32 40 1.3
5 Darryl Jacobs Mer Fr. 28 24 0.9
6 Vincent Harris Por Fr 24 19 0.8
7 Curtis Battles WH Fr. 28 19 0.7
8 Isreal Torres Mod So. 32 21 0.7
9 Marty Keita Mod Fr. 33 21 0.6
10 Matthew Misko Seq Fr. 29 18 0.6
11 Tallin Zimmer Col Fr. 27 14 0.5
12 Shawn Stone WH So. 26 13 0.5
13 Chris Armstrong Mod So. 28 13 0.5
14 Travis Harvey Mer Fr. 31 14 0.5
Field-Goal Percentage
Min. 5 made per game and 20 games played
Rk Players Tm cl. Gm FGMd Att. Pct.
1 Tyrone Jackson Fre Fr. 38 277 577 0.480
2 Carl Lee Fre So. 37 238 393 0.606
3 Jarreau Rasheed Mer So. 31 192 441 0.435
4 Otis Black WH So.