2003 CVC Pitching Statistics
Team Pitching  May 2
Team (Dt.) W L IP R ER ERA H BB SO Sv. CG
MODESTO 5/2 29 11 361.67 204 142 3.53 372 132 211 12 2
FRESNO 5/2 31 12 388 229 170 3.94 385 150 342 9 4
PORTERVILLE 5/2 27 16 380 243 169 4.00 404 143 284 12 1
SEQUOIAS  5/2 22 19 372.67 238 187 4.52 419 149 266 6 3
MERCED 5/2 22 20 376 266 198 4.74 427 164 288 9 2
REEDLEY 5/2 12 28 349.33 269 207 5.33 446 177 257 4 3
WEST HILLS 5/2 17 25 369.67 299 235 5.72 431 151 282 4 7
TAFT 5/2 11 25 324.33 285 232 6.44 444 153 162 7 0
Ind. Leaders Min.25 IP and 8.00 ERA
Taft (37) 5/2 W L IP R ER ERA H BB SO Sv. GS CG
Garrett English, Fr., rh. 2 4 60.33 42 32 4.77 75 18 23 0 9 0
Anthony Blanco, Fr., rh. 0 3 31.67 22 19 5.40 49 6 19 4 1 0
Brian Hedman, Fr., rh. 3 3 54 42 38 6.33 75 23 26 0 8 0
Mike Alexander, So., rh. 2 6 55.33 53 43 6.99 84 16 39 0 10 0
Modesto (40) 5/2 W L IP R ER ERA H BB SO Sv. GS CG
Luke Massetti, Fr., rh. 11 0 75.33 22 17 2.03 66 33 46 0 12 1
Jorge Costello, So., rh. 7 2 69.33 32 25 3.25 74 10 45 0 11 1
Justin Beckman, Fr., rh. 1 1 26.67 14 10 3.37 31 6 14 0 0 0
Joe Cox, Fr., rh. 2 1 29 19 13 4.03 35 9 14 0 3 0
Brett Ashmun, So., rh. 1 4 45.33 32 22 4.37 46 18 21 0 9 0
Reedley (40) 5/2  W L IP R ER ERA H BB SO Sv. GS CG
Shane Brechmann, Fr. 8 4 78 34 28 3.23 86 25 56 0 12 2
Rick Taylor, Fr. 1 3 49.33 25 19 3.47 47 31 62 2 2 0
Ric Cisneros, Fr. 1 2 28 22 16 5.14 40 17 26 0 3 0
Joe Reid, Fr. 0 8 59.67 52 40 6.03 84 30 29 2 11 0
Jesse Rodriguez, So. 0 7 45.33 50 36 7.15 60 33 32 0 9 1
Sequoias (42) 5/2 W L IP R ER ERA H BB SO Sv. GS CG
Matt Verdegaal, Fr., rh. 1 0 29.67 12 10 3.03 27 17 18 0 1 0
Rey Franco, So., rh. 4 3 64.33 30 23 3.22 73 19 52 2 5 0
Nick Reed, So. rh. 3 5 67.67 46 31 4.12 70 22 38 0 10 3
Josh Rodriguez, Fr., rh. 2 3 37.67 26 21 5.02 55 11 26 0 3 0
Chris Cumiford, Fr.., rh. 5 3 60.67 42 34 5.04 71 14 30 0 11 0
Grant Duff, Fr.., rh. 0 3 36.33 34 24 5.95 37 33 43 0 9 0
Fresno (43) 5/2 W L IP R ER ERA H BB SO Sv. GS CG
Allen Bushey, Fr., rh. 4 1 28.67 9 4 1.26 19 13 29 0 1 0
Justin LeBreck, Fr., rh. 10 3 90 41 28 2.80 101 9 84 1 11 2
Danny de la O, So., lh. 7 2 84 35 32 3.43 77 24 90 2 12 2
Daniel Sons, So., rh. 2 2 28.67 23 13 4.08 27 15 19 0 5 0
Cardoza Tucker, Fr., rh. 5 1 46.33 33 24 4.66 46 31 29 0 7 0
Merced (43) 5/2 W L IP R ER ERA H BB SO Sv. GS CG
Brandan Kruse, So., lh. 3 1 25.67 10 6 2.10 23 23 31 5 0 0
Jason Peters, Fr., rh. 5 5 77.33 41 28 3.26 83 83 55 0 13 1
Doug Fister, Fr., rh. 1 0 30 19 12 3.60 31 31 29 0 4 0
Joe Stangle, So., lh. 2 3 47.33 30 20 3.80 49 49 25 0 9 0
James Smith, Fr., rh,. 5 3 60.33 31 30 4.48 58 58 44 2 8 0
Brian Kline, So., lh. 1 2 48 39 24 4.50 55 55 39 1 7 0
Porterville (43) 5/2 W L IP R ER ERA H BB SO Sv. GS CG
Kyle Reichert, Fr., rh. 0 0 25.67 6 4 1.40 17 8 22 11 0 0
Jarle Brooks, So., rh. 6 5 75.33 42 29 3.46 77 23 60 0 12 1
Petr Pacas, So.,rh. 6 3 85 57 38 4.02 93 29 67 0 13 0
Josh Guilliams, Fr., rh. 8 3 96 52 45 4.22 96 23 63 0 14 0
Steve Cooper, So., rh. 1 2 31.67 35 21 5.97 46 19 20 0 4 0
West Hills (42) 5/2 W L IP R ER ERA H BB SO Sv. GS CG
Kevin Flynt, So., rh. 4 1 44 30 19 3.89 48 13 37 1 4 1
Mario Tolj, So., rh. 5 7 92.33 54 41 4.00 91 39 62 0 13 3
Clay Brown, Fr., rh. 2 4 57.67 45 40 6.24 69 23 46 1 5 1
Travis Wolf, Fr., rh. 2 2 49.67 44 36 6.52 61 16 30 1 2 0
Billy Keyes, So., rh. 1 7 69.33 65 55 7.14 86 38 60 0 11 1