2003 CVC Baseball Team Logs
Friday, May 2, End of Regular Season
Sequoias (13-11, 22-19-1) Fresno (19-5, 31-12) Taft (5-19,  11-25-1) Porterville (14-10, 27-16)
Coach: Jody Allen Coach: Ron Scott Coach: Tony Thompson Coach: Bret Davis
Dt. RF Opp. RA W/L Dt. RF Opp. RA W/L Dt. RF Opp. RA W/L Dt. RF Opp. RA W/L
2/1 7 Hancock 10 HL 1/31 11 aOhlone 12 HL 1/31 8 aGolden West 11 NL 1/31 11 aSan Francisco 3 HW
2/2 7 Delta 2 HW 1/31 17 aShasta 10 HW 2/1 3 aMoorpark 3 NT 2/1 16 aSolano 2 HW
2/6 4 aBakersfield 6 HL 2/1 10 aSanta Rosa 8 HW 2/2 12 at aBakersfield 6 AW 2/1 2 aSolano 5 HL
2/7 7 aSan Jose 6 HW 2/2 4 aSacramento 1 HW 2/2 1 aLong Beach 3 NL 2/2 12 aSan Francisco 1 HW
2/7 10 aSan Francisco 7 HW 2/6 7 bCerritos 5 HW 2/7 3 bCanada 1 NW 2/6 0 bSan Jose 5 HL
2/8 7 aMonterey 8 HL 2/7 15 bCabrillo 3 HW 2/8 2 at bCuesta 11 AL 2/7 6 bMonterey 5 HW
2/15 2 at b Long Beach 2 AT 2/7 3 bSacramento 2 HW 2/8 4 bWest Hills 6 NL 2/7 8 bSan Francisco 7 HW
2/15 3 at bGolden West 6 AL 2/8 9 bChabot 4 HW 2/9 5 at bHancock 4 AW 2/8 9 bBakersfield 1 HW
2/16 6 at bCypress 8 AL 2/11 7 Delta 1 HW 2/15 9 cButte 6 HW 2/15 5 cWest Valley 3 NW
2/16 6 at bOrange Coast 11 AL 2/19 12 Gavilan 4 HW 2/15 3 cButte 1 HW 2/15 5 cOhlone 3 NW
2/20 5 cLos Medanos 4 HW 2/19 7 Gavilan 6 HW 2/16 2 cCabrillo 4 HL 2/16 5 cShasta 15 NL
2/21 10 cHartnell 2 HW 2/20 3 cChabot 4 HL 2/16 4 cCabrillo 5 HL 2/16 17 cShasta 14 NW
2/21 1 cMission 7 HL 2/21 16 cHancock 5 HW 3/1 5 *Fresno 19 HL 2/21 13 Ohlone 4 HW
2/22 5 cSan Jose 0 HW 2/21 8 cDeAnza 6 HW 3/2 1 at *Reedley 3 AL 2/22 0 Ohlone 3 HL
2/27 2 at *Modesto 10 AL 2/22 3 cLaney 5 HL 3/4 3 at *Porterville 4 AL 2/23 12 Ohlone 2 HW
3/1 5 *Porterville 7 HL 2/27 5 *Merced 1 HW 3/6 4 *Sequoias 12 HL 2/27 2 *West Hills 10 HL
3/4 6 *Fresno 7 HL 3/1 19 at *Taft 5 AW 3/8 2 *Modesto 9 HL 3/1 7 at *Sequoias 5 AW
3/6 12 at *Taft 4 AW 3/4 7 at *Sequoias 6 AW 3/11 0 at *Merced 14 AL 3/4 4 *Taft 3 HW
3/8 0 at *Reedley 1 AL 3/6 6 *Porterville 1 HW 3/13 8 at *West Hills 6 AW 3/6 1 at *Fresno 6 AL
3/11 6 *West Hills 3 HW 3/8 8 *West Hills 2 HW 3/18 6 *Sequoias 2 HW 3/8 14 *Merced 1 HW
3/13 5 *Merced 3 HW 3/11 4 at *Modesto 3 AW 3/20 4 *Porterville 10 HL 3/11 7 *Reedley 3 HW
3/16 2 *Modesto 7 HL 3/13 19 at *Reedley 4 AW 3/21 8 *Reedley 7 HW 3/13 8 at *Modesto 11 AL
3/18 2 at *Taft 6 AL 3/17 5 *Merced 3 HW 3/22 6 at *Fresno 11 AL 3/17 4 *West Hills 5 HL
3/20 8 at *Fresno 6 AW 3/18 9 at *Porterville 7 AW 3/25 1 *West Hills 5 HL 3/18 7 *Fresno 9 HL
3/22 16 *Porterville 10 HW 3/20 6 *Sequoias 8 HL 3/27 5 *Merced 13 HL 3/20 10 at *Taft 4 AW
3/25 6 at *Merced 2 AW 3/22 11 *Taft 6 HW 3/29 2 at *Modesto 15 AL 3/22 10 at *Sequoias 16 AL
3/27 8 *West Hills 7 HW 3/25 10 at *Reedley 13 AL 4/1 6 at *Reedley 0 AW 3/25 13 *Modesto 6 HW
3/29 11 *Reedley 10 HW 3/27 13 *Modesto 6 HW 4/3 4 *Fresno 7 HL 3/27 4 at *Reedley 1 AW
4/3 6 at *Porterville 8 AL 3/29 10 at *West Hills 8 AW 4/5 3 at *Porterville 11 AL 3/29 0 at *Merced 4 AL
4/5 1 at *Fresno 6 AL 4/3 7 at *Taft 4 AW 4/8 7 *Modesto 8 HL 4/1 11 at *West Hills 1 AW
4/7 3 at *Modesto 9 AL 4/5 6 *Sequoias 1 HW 4/10 3 at *Sequoias 11 AL 4/3 8 *Sequoias 6 HW
4/8 0 *Reedley 5 HL 4/8 10 *West Hills 4 HW 4/22 4 Antelope Valley 3 HW 4/5 11 *Taft 3 HW
4/10 11 *Taft 3 HW 4/10 7 *Porterville 2 HW 4/23 1 at *Merced 9 AL 4/8 18 *Merced 11 HW
4/12 9 at *West Hills 1 AW 4/12 4 *Modesto 7 AL 4/24 10 at *West Hills 16 AL 4/10 2 at *Fresno 7 AL
4/16 12 dOrange Coast 5 HW 4/25 5 dCerritos 6 NL 4/26 0 at  d*Fresno 12 AL 4/12 5 *Reedley 3 HW
4/17 5 dSaddleback 4 HW 4/16 5 at dCuesta 7 AL 5/29 3 at d*Sequoias 10 AL 4/17 11 at dCanada 9 AW
4/17 1 dBakersfield 11 HL 4/16 2 dCanyons 4 NL 5/1 10 d*Merced 9 HW 4/16 3 at dMission 8 AL
4/18 8 dCabrillo 4 HW 4/17 1 dCypress 18 NL 162 Sea. Runs 287 4/18 3 at dOhlone 13 AL
4/24 11 *Merced 6 HW 4/24 13 *Reedley 2 HW 102 Conf. Runs 223 4/18 8 at dMission 2 AW
4/26 6 at e*Merced 9 AL 4/26 12 e*Taft 0 HW aBakersfield One Trn. 4/25 5 at *Modesto 7 AL
4/29 10 e*Taft 3 HW 4/29 9 at *Merced 8 AW bCuesta Trn. 4/26 17 at e*West Hills 8 HW
5/1 7 e*Fresno 2 HW 4/29 5 at e*Merced 10 AL cTaft Trn. 4/29 13 at e*Reedley 5 AW
259 Season Runs 238 5/1 2 at e*Sequoias 7 AL dCVC Playoffs 5/1 2 e*Modesto 3 HL
153 Conf. Runs 135 352 Season Runs 229 329 Season Runs 243
aSequoias One Trn. 207 Conf. Runs 118 183 Conf. Runs 138
bCypress/Coast Trn. aFresno/Merced Trn. aWest Hills Trn.
cSequoias Two Trn. bFresno One Trn. bSequoias Trn.
dSequoias Easter Trn. cFresno Two Trn. cMerced Trn.
eCVC Playoffs dHancock Trn. dOhlone Trn.
eCVC Playoffs eCVC Playoffs
West Hills (7-17, 17-25) Merced  (12-12, 22-20-1) Reedley (7-17, 12-28) Modesto (19-5, 29-11)
Coach: Paul Hodsdon Coach: Chris Pedretti Coach: Jack Hacker Coach: Bo Aiello
Dt. RF Opp. RA W/L Dt. RF Opp. RA W/L Dt. RF Opp. RA W/L Dt. RF Opp. RA W/L
1/31 3 aSolano 2 HW 1/31 10 aDiablo Valley 0 HW 2/1 6 Feather River 18 HL 1/31 4 aAmerican River 2 HW
1/31 11 aSolano 10 HW 1/31 3 aSanta Rosa 15 HL 2/2 1 Delta 9 HL 1/31 9 aLassen 7 HW
2/1 8 aSan Francisco 6 HW 2/1 10 aShasta 9 HW 2/2 5 Feather River 6 HL 2/2 8 aChabot 3 HW
2/1 4 aSan Francisco 6 HL 2/2 4 aCosumnes River 5 HL 2/6 8 bYuba 13 NL 2/2 10 aChabot 6 HW
2/7 2 at bCuesta 4 AL 2/7 0 bOrange Coast 3 NL 2/7 0 at bDesert 8 AL 2/7 3 bDiablo Valey 9 HL
2/8 6 bTaft 4 NW 2/8 5 at bSan Diego Mesa 6 AL 2/7 9 bSan Diego 2 NW 2/8 11 dShasta 7 HW
2/8 6 at bHancock 0 NW 2/8 8 at bGrossmont 17 AL 2/8 2 bSan Diego 7 NL 2/8 14 dShasta 9 HW
2/9 7 aCerro Coso 11 NL 2/9 2 at bSouthwestern 3 AL 2/14 2 cWest Valley 4 HL 2/9 9 bDiablo Valey 6 HW
2/16 9 bButte 8 HW 2/14 1 cOhlone 0 HW 2/15 3 cWest Valley 4 HL 2/15 11 cSierra 7 HW
2/16 7 bButte 3 HW 2/14 10 cShasta 6 HW 2/15 6 cShasta 9 HL 2/15 7 cSan Jose 3 HW
2/17 5 bCabrillo 0 HW 2/15 4 cOhlone 3 HW 2/16 0 cOhlone 0 Rain 2/16 3 cDeAnza 8 HL
2/17 13 bCabrillo 5 HW 2/16 5 cWest Valley 11 HL 2/20 5 dHartnell 4 HW 2/16 9 cDeAnza 11 HL
2/22 7 West Valley 11 HL 2/18 4 Cosumnes River 11 HL 2/21 6 dLos Medanos 0 HW 2/20 4 dDiablo Valley 3 HW
2/23 2 West Valley 6 HL 2/21 6 Napa Valley 5 HW 2/21 9 dSan Jose 3 HW 2/20 4 dLassen 7 HL
2/23 6 West Valley 14 HL 2/22 9 Napa Valley 4 HW 2/22 4 dMission 3 HW 2/21 1 dSan Mateo 10 HL
2/27 10 at *Porterville 2 AW 2/27 1 at *Fresno 5 AL 3/1 3 at *West Hills 5 AL 2/22 2 dCosumnes River 3 HL
3/1 5 *Reedley 3 HW 3/1 2 *Modesto 9 AL 3/2 3 *Taft 1 HW 2/27 10 *Sequoias 2 HW
3/4 9 at *Modesto 10 AL 3/4 17 *Reedley 6 HW 3/4 6 at *Merced 17 AL 3/1 9 at *Merced 2 AW
3/6 6 *Merced 7 HL 3/6 7 at *West Hills 6 AW 3/6 4 *Modesto 3 HW 3/4 10 *West Hills 9 HW
3/8 2 at *Fresno 8 AL 3/8 1 at *Porterville 14 AL 3/8 1 *Sequoias 0 HW 3/6 3 at *Reedley 4 AL
3/11 3 at *Sequoias 6 AL 3/11 14 *Taft 0 HW 3/11 3 at *Porterville 7 AL 3/8 9 at *Taft 2 AW
3/13 6 *Taft 8 HL 3/13 3 at *Sequoias 5 AL 3/13 4 *Fresno 19 HL 3/11 3 *Fresno 4 HL
3/17 5 at  *Porterville 4 AW 3/17 3 at *Fresno 5 AL 3/18 3 at *Modesto 1 AW 3/13 11 *Porterville 8 HW
3/18 1 at *Merced 13 AL 3/18 13 *West Hills 1 HW 3/20 2 at *Merced 4 AL 3/16 7 at *Sequoias 2 AW
3/20 2 *Modesto 8 HL 3/20 4 *Reedley 2 HW 3/21 7 at *Taft 8 AL 3/18 1 *Reedley 3 HL
3/22 7 at *Reedley 2 AW 3/22 2 at *Modesto 3 AL 3/22 2 *West Hills 7 HL 3/20 8 at *West Hills 2 AW
3/25 5 at *Taft 1 AW 3/25 2 *Sequoias 6 HL 3/25 13 *Fresno 10 HW 3/22 3 *Merced 2 HW
3/27 7 at *Sequoias 8 AL 3/27 13 at *Taft 5 AW 3/27 1 *Porterville 4 HL 3/25 6 at *Porterville 13 AL
3/29 8 *Fresno 10 HL 3/29 4 *Porterville 0 HW 3/29 10 at *Sequoias 11 AL 3/27 6 at *Fresno 13 AL
4/1 1 *Porterville 11 HL 4/3 4 *Modesto 12 HL 4/1 0 *Taft 6 HL 3/29 15 *Taft 2 HW
4/3 3 *Reedley 0 HW 4/5 7 at *Reedley 5 AW 4/3 0 at *West Hills 3 AL 4/3 12 at *Merced 4 AW
4/5 3 at *Modesto 10 AL 4/8 11 at *Porterville 18 AL 4/5 5 *Merced 7 HL 4/5 10 *West Hills 3 HW
4/8 4 at *Fresno 10 AL 4/10 6 at *West Hills 4 AW 4/8 5 at *Sequoias 0 AW 4/7 9 *Sequoias 3 HW
4/10 4 *Merced 6 HL 4/15 9 at dHancock 3 AW 4/10 0 *Modesto 10 HL 4/8 8 at *Taft 7 AW
4/12 1 *Sequoias 9 HL 4/16 6 dLA Harbor 6 NT 4/12 3 at *Porterville 5 AL 4/10 10 at *Reedley 0 AW
4/16 5 at dBakersfield 9 AL 4/16 18 dCerritos 3 NW 4/16 4 eSaddleback 9 HL 4/12 7 *Fresno 4 HW
4/17 5 dOrange Coast 12 NL 4/17 10 dCanyons 8 NW 4/18 4 eOrange Coast 9 NL 4/25 7 *Porterville 5 HW
4/18 7 dCabrillo 6 HW 4/23 9 *Taft 1 HW 4/24 2 at *Fresno 13 AL 4/26 5 e*Reedley 0 HW
4/24 16 *Taft 10 HW 4/24 6 at *Sequoias 11 AL 4/26 0 at f*Modesto 5 AL 4/29 12 at e*West Hills 7 AW
4/26 8 e*Porterville 17 HL 4/26 9 e*Sequoias 6 HW 4/29 5 f*Porterville 13 HL 5/1 3 at e*Porterville 2 AW
4/29 7 e*Modesto 12 HL 4/29 8 *Fresno 9 HL 5/1 8 f*West Hills 2 HW 293 Sea. Runs 204
5/1 2 at e*Reedley 8 AL 4/29 10 e*Fresno 5 HW 164 Sea. Runs 269 184 Conf. Runs 103
238 Sea. Runs 300 5/1 9 at e*Taft 10 AL 90 Conf. Runs 161 aModesto Trn. 1
125 Conf. Runs 183 289 Sea. Runs 266 aReedley Trn. bModesto Trn. 2
aWest Hills Trn. 165 Conf. Runs 148 bDesert Trn. cModesto Trn. 3
bCuesta Trn. aFresno/Merced Trn. cMerced/Reedley Trn. dModesto Trn. 4
cTaft Trn. bSouthwestern Trn. dSequoias Two Trn. eCVC Playoffs
dSequoias Trn. cMerced/Reedley Trn. eSequoias Easter Trn.
eCVC Playoffs dHancock Trn. fCVC Playoffs
eCVC Playoffs