2003 CVC Batting Statistics
25-Jun-05  
Team Batting  May 2, End of Regular Season Sac.*
Team (Dt.) Dt.  Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP SBt. SFl. SB CS TB SlAv. OBAv.
FRESNO 5/2 43 1548 352 504 0.326 306 74 11 40 193 266 37 21 15 69 14 720 0.465 0.409
WEST HILLS 5/2 42 1466 238 456 0.311 211 65 17 17 140 241 29 27 6 54 13 606 0.413 0.381
PORTERVILLE 5/2 43 1526 329 464 0.304 288 86 16 27 173 271 59 11 22 81 16 663 0.434 0.391
MERCED 5/2 40 1496 289 442 0.295 256 90 7 34 166 262 8 20 22 36 21 648 0.433 0.364
SEQUOIAS 5/2 42 1456 259 429 0.295 218 83 2 13 154 250 59 19 13 42 12 555 0.381 0.382
MODESTO 5/2 40 1381 293 405 0.293 240 83 10 24 183 276 47 11 16 64 15 580 0.420 0.390
REEDLEY 5/2 40 1346 164 356 0.264 147 53 4 14 120 272 35 36 5 18 9 459 0.341 0.339
TAFT 5/2 37 1306 160 344 0.263 138 59 5 10 119 256 37 22 0 33 16 443 0.339 0.342
Individual Batting Leaders  Min.  1 ab  per number of games played and .240 batting average.
Fresno (43) 5/2 Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP SBt. SFl. SB CS TB SlAv. OBAv.
Roman Castanon, So., of. 43 175 39 71 0.406 47 11 0 7 14 13 11 2 1 5 1 103 0.589 0.478
Thomas Raymundo, Fr.,inf. 37 81 24 32 0.395 15 2 1 2 9 10 2 2 2 1 0 42 0.519 0.457
Tim O'Brien, Fr., c. 37 114 20 40 0.351 25 7 1 1 19 18 3 0 3 1 0 52 0.456 0.446
Brett Lindgren, So., inf. 40 129 29 45 0.349 25 2 0 0 14 19 3 4 0 2 1 47 0.364 0.425
Adam Matcham, Fr., inf. 36 136 31 47 0.346 25 11 1 3 26 15 2 0 0 3 0 69 0.507 0.457
B. J. Weidenbach, So., 1b 39 127 29 41 0.323 24 8 0 5 13 36 2 0 1 4 1 64 0.504 0.392
Carl Lipsey, So., of. 33 119 33 36 0.303 16 2 1 1 25 18 2 3 2 30 7 43 0.361 0.426
Leonard Davis, Fr., of. 32 101 17 30 0.297 29 3 0 9 4 25 0 0 0 1 0 60 0.594 0.324
Billy Richardson, So, inf. 42 161 41 46 0.286 25 5 4 4 24 23 3 0 1 11 0 71 0.441 0.386
Chris Jones, Fr., c. 30 63 13 18 0.286 7 4 1 0 8 7 1 1 1 2 2 24 0.381 0.370
Justin Crisp, Fr., inf. 28 71 18 20 0.282 13 6 2 2 7 14 1 1 2 2 0 36 0.507 0.346
Sam Koontz, So., of. 32 63 15 16 0.254 9 1 0 1 8 10 3 1 1 3 1 20 0.317 0.360
Merced (43) 5/2 Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP SBt. SFl. SB CS TB SlAv. OBAv.
Brandon Morris, So., ut. 36 129 39 50 0.388 48 12 2 13 14 8 2 0 1 6 0 105 0.814 0.452
Ricky Pinocchio, So., inf. 40 164 38 58 0.354 20 10 2 3 19 27 1 0 1 11 5 81 0.494 0.422
Rick Acebo, So., of 40 147 26 51 0.347 22 9 1 2 16 40 0 1 0 4 3 68 0.463 0.411
Blaine Umeda, So., inf. 33 119 10 39 0.328 13 7 0 0 9 23 0 0 0 0 0 46 0.387 0.375
Doug Fister, Fr., ut. 23 57 7 18 0.316 10 3 0 2 5 11 0 1 0 0 0 27 0.474 0.371
Michael Solis, Fr., of. 37 108 22 33 0.306 18 4 0 2 10 13 0 3 2 1 1 43 0.398 0.358
Marcel Foster, Fr., of. 38 102 19 31 0.304 21 6 0 4 6 21 0 1 4 8 3 49 0.480 0.330
Brett Gordon, So., 1b 40 136 30 41 0.301 36 14 2 5 20 25 0 2 4 3 2 74 0.544 0.381
Joe Stangle, So, 1b 31 90 17 26 0.289 14 5 0 0 13 17 0 5 1 1 0 31 0.344 0.375
Dusty Ryan, Fr., c. 43 133 22 34 0.256 14 11 0 1 16 30 2 1 0 0 3 48 0.361 0.344
Modesto (40) 5/2 Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP SBt. SFl. SB CS TB SlAv. OBAv.
Matt Miller, So., of. 39 138 51 53 0.384 21 7 5 0 23 21 5 1 0 17 1 70 0.507 0.488
Matt Berezay, Fr., of. 40 156 45 56 0.359 39 22 0 6 13 19 1 0 2 5 2 96 0.615 0.407
Chris Campos, So., of. 38 132 30 47 0.356 43 11 2 2 21 23 5 1 4 9 2 68 0.515 0.451
Jim Katotakis, So., c. 35 126 14 40 0.317 22 4 0 4 11 14 2 1 1 2 1 56 0.444 0.379
Ian Corso, So., 1b 31 77 13 23 0.299 16 4 0 3 11 21 5 0 2 0 0 36 0.468 0.411
Garret Baker, Fr., inf. 37 135 18 40 0.296 18 10 1 3 3 17 7 0 4 4 2 61 0.452 0.336
Anthony Jackson, Fr., inf. 38 102 23 28 0.275 13 5 0 0 25 17 3 1 0 5 3 33 0.324 0.431
Jeff Aguirre, Fr., inf. 28 53 12 13 0.245 3 1 0 0 7 9 1 0 0 0 0 14 0.264 0.344
Porterville (43) 5/2 Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP  SH SF SB CS TB SlAv. OBAv.
Travis Dunlap, So., inf. 42 153 48 64 0.418 46 13 0 6 22 24 9 0 4 4 1 95 0.621 0.505
James Carrisalez, So., of. 34 90 19 34 0.378 25 7 1 2 6 18 2 0 3 2 0 49 0.544 0.416
Greg Cusick, So., inf. 42 154 27 56 0.364 37 13 0 3 17 27 4 0 2 7 2 78 0.506 0.435
Jose Delgado, So., inf.. 43 167 53 57 0.341 25 2 9 2 29 30 7 0 2 31 2 83 0.497 0.454
Joey Hernandez, So., c. 27 83 15 27 0.325 12 1 0 1 3 11 1 0 2 2 0 31 0.373 0.348
Craig Johnson, So., of. 43 161 42 50 0.311 32 15 2 1 21 22 9 1 3 19 4 72 0.447 0.412
Mike Carr, So., p. 23 46 6 14 0.304 12 3 0 3 5 23 3 0 0 1 0 26 0.565 0.407
Gary Ahu, So., inf. 38 118 26 31 0.263 17 7 1 1 3 14 7 3 2 7 1 43 0.364 0.315
Jason Lopez, So., of. 35 99 21 25 0.253 22 1 1 2 7 13 5 3 1 3 0 34 0.343 0.330
Jon Buettner, Fr., c. 39 127 17 32 0.252 13 9 1 0 16 21 5 1 1 0 0 43 0.339 0.356
Sergio Corona, So., 1b 26 70 11 17 0.243 17 6 0 2 8 17 1 0 1 0 0 29 0.414 0.325
CVC Batting Cont.
Reedley (40) 5/2  Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP SBt. SFl. SB CS TB SlAv. OBAv.
E. J. Vela, So., inf. 40 153 24 53 0.346 33 10 0 9 10 14 1 2 2 1 1 90 0.588 0.386
Ric Cisneros, Fr., inf. 13 40 4 13 0.325 1 4 0 0 10 15 1 2 0 0 0 17 0.425 0.471
Evan Roehlk, Fr., of. 24 67 7 20 0.299 6 1 0 0 3 18 1 3 1 0 1 21 0.313 0.333
Keith Pasma, Fr., of. 30 104 16 30 0.288 12 4 2 0 8 22 0 5 0 2 0 38 0.365 0.339
Alex Martinez, Fr., of 25 80 9 22 0.275 10 2 0 0 7 21 0 0 0 0 0 24 0.300 0.333
Chad Rolen, So., inf. 38 144 21 39 0.271 18 5 2 1 15 15 7 5 0 6 0 51 0.354 0.367
Rob Fry, So., inf. 37 130 11 35 0.269 9 6 0 1 9 31 5 2 1 3 1 44 0.338 0.338
Dustin Storm, Fr., of. 26 79 8 20 0.253 6 4 0 0 9 24 3 2 0 1 0 24 0.304 0.352
Rick Taylor, Fr., 1b.. 20 69 10 17 0.246 9 4 0 1 7 22 1 0 0 0 0 24 0.348 0.325
Sequoias (42) 5/2 G AB R H Bt.Av. RBI 2B 3B HR BB SO HP SBt. SFl. SB CS TB SlAv. OBAv.
Kevin Perry, Fr., inf. 42 156 50 66 0.423 15 13 0 2 19 18 14 2 0 10 5 85 0.545 0.524
Kasey Perry, Fr., of. 38 129 37 50 0.388 18 8 1 0 19 19 10 8 0 12 1 60 0.465 0.500
Cole Jacobsen, So., inf. 42 161 36 60 0.373 46 16 0 3 23 19 3 3 3 9 1 85 0.528 0.453
Kyle Newton, Fr., inf. 35 94 13 32 0.340 15 6 0 1 4 14 2 1 1 3 1 41 0.436 0.376
Thomas Dewey, So., inf. 42 146 24 48 0.329 30 12 0 3 33 33 6 0 3 0 0 69 0.473 0.463
Frankie Ramos, So, of 30 84 10 27 0.321 12 4 0 1 1 11 0 0 0 0 1 34 0.405 0.329
Ryan Benson, So., inf. 39 136 12 36 0.265 29 7 0 1 9 24 2 0 1 0 1 46 0.338 0.318
Thomas Portugal, So., of. 36 84 11 21 0.250 10 7 0 0 9 11 0 0 2 0 1 28 0.333 0.316
Jonathan Dial, So., of 37 95 15 23 0.242 15 3 0 1 8 24 7 0 1 2 1 29 0.305 0.342
Taft (37) 5/2 Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP Sac. SF SB CS TB SlAv. OBAv.
Brian Conradi, Fr., inf. 37 152 27 52 0.342 18 8 2 1 5 22 4 2 0 4 3 67 0.441 0.379
Marcos Garcia, Fr., c. 37 47 6 15 0.319 6 2 0 0 4 9 1 1 0 0 0 17 0.362 0.385
Karl Weiss, Fr., inf. 37 157 30 50 0.318 10 9 1 0 8 30 4 2 0 9 1 61 0.389 0.367
Derik Furman, Fr., of. 37 152 20 47 0.309 27 8 0 5 4 17 0 1 0 11 3 70 0.461 0.327
Anthony Blanco, Fr., inf. 37 116 10 33 0.284 17 4 0 0 14 26 3 3 0 0 1 37 0.319 0.376
Ryan Chavez, Fr., of. 37 110 13 30 0.273 12 8 2 2 11 35 1 2 0 1 3 48 0.436 0.344
Rey Florez, Fr., c. 37 108 7 28 0.259 12 4 0 0 8 16 2 1 0 1 2 32 0.296 0.322
John Stevens, Fr., c. 37 67 4 17 0.254 4 4 0 0 12 11 1 0 0 1 1 21 0.313 0.375
West Hills (42) 5/2 Gm. AB R H Bt.Av. RBI 2B 3B HR BB SO HP Sac. SFl. SB CS TB SlAv. OBAv.
Nolan Phillips, So., inf. 40 158 38 65 0.411 16 9 3 1 30 10 5 2 0 16 3 83 0.525 0.518
John Quail, Fr., inf. 37 138 24 55 0.399 19 10 1 0 8 15 1 3 0 1 1 67 0.486 0.435
Craig Camara, So., of. 25 84 14 27 0.321 9 5 0 0 6 14 1 1 1 5 0 32 0.381 0.370
Dustin Allen, Fr., c. 26 72 10 23 0.319 5 1 0 1 6 19 3 0 0 0 0 27 0.375 0.395
Quenten Rouse, Fr., c. 42 136 21 43 0.316 28 7 3 3 11 22 2 1 1 10 2 65 0.478 0.373
Chris Freitas, Fr., inf. 31 96 10 30 0.313 13 2 1 2 6 2 4 5 0 0 0 40 0.417 0.377
Cory McDonald, Fr., inf. 30 113 19 34 0.301 26 5 7 2 14 15 3 1 0 1 1 59 0.522 0.392
Jeremiah Kemp, Fr., of. 36 123 23 37 0.301 14 4 1 0 9 30 6 3 0 7 4 43 0.350 0.377
Wade Knight, So., of. 40 154 29 46 0.299 22 8 1 1 19 28 0 5 0 5 1 59 0.383 0.376
Aaron Showe, Fr., c. 34 113 21 33 0.292 31 7 0 6 9 18 2 1 3 3 0 58 0.513 0.346
Dominic Richie, Fr., of. 29 77 6 22 0.286 8 2 0 0 1 12 0 2 0 2 0 24 0.312 0.295