| Butte | |||
|---|---|---|---|
TOURNAMENT |
|||
| 1/31 | 2 | at Yuba | 5 [Yuba] |
| 2/1 | 9 | vs Napa Valley | 8 [Yuba] |
| 2/2 | 11 | vs Mendocino | 0 [Yuba] |
| 2/2 | 12 | vs Napa Valley | 3 [Yuba] |
| 2/6 | 1 | at Solano | 2 [American River One] |
| 2/7 | 2 | vs Mendocino | 11 [American River One] |
| 2/8 | 12 | vs Napa Valley | 14 [American River One] |
| 2/8 | 7 | vs Contra Costa | 6 [American River One] |
| 2/15 | 6 | at Taft | 9 [Taft] |
| 2/15 | 1 | at Taft | 3 [Taft] |
| 2/16 | 8 | vs West Hills | 9 [Taft] |
| 2/16 | 3 | vs West Hills | 7 [Taft] |
| 2/20 | 1 | at American River | 10 [American River/Sierra] |
| 2/20 | 3 | at Sierra | 10 [American River/Sierra] |
| 2/21 | 11 | vs Monterey Peninsula | 0 [American River/Sierra] |
| 2/22 | 8 | vs Yuba | 3 [American River/Sierra] |
| 2/28 | 0 | *Feather River | 9 |
| 3/1 | 4 | at *Feather River | 11 |
| 3/1 | 1 | at *Feather River | 6 |
| 3/7 | 4 | *Redwoods | 8 |
| 3/8 | 9 | *Redwoods | 4 |
| 3/8 | 15 | *Redwoods | 2 |
| 3/18 | 3 | *Lassen | 8 |
| 3/18 | 1 | *Lassen | 4 |
| 3/21 | FOR | *Shasta | FOR |
| 3/22 | FOR | at *Shasta | FOR |
| 3/22 | FOR | at *Shasta | FOR |
| 3/25 | FOR | Sierra | WIN |
| 3/28 | 7 | at *Siskiyous | 8 |
| 3/29 | 10 | *Siskiyous | 6 |
| 3/29 | 4 | *Siskiyous | 2 |
| 4/5 | 2 | *Feather River | 11 |
| 4/5 | 7 | *Feather River | 8 |
| 4/17 | 9 | at *Lassen | 8 |
| 4/17 | 7 | at *Lassen | 2 |
| 4/22 | 7 | at *Redwoods | 14 |
| 4/22 | 10 | at *Redwoods | 4 |
| 4/26 | 1 | *Shasta | 3 |
| 4/26 | 5 | *Shasta | 7 |
| 5/1 | 3 | at *Lassen | 5 |
| 5/3 | at *Siskiyous | ||
| 5/3 | at *Siskiyous | ||
| 206 | (Total runs) | 230 | |
* Golden Valley Conference games
(7 - 16) Conference (13 - 27) Season
| Feather River | |||
|---|---|---|---|
TOURNAMENT |
|||
| 1/31 | 18 | at Reedley | 6 |
| 2/1 | 13 | San Joaquin Delta | 1 |
| 2/2 | 6 | at Reedley | 5 |
| 2/7 | 5 | at Sierra | 10 [Cosumnes River] |
| 2/7 | 8 | vs Hartnell | 1 [Cosumnes River] |
| 2/8 | 26 | vs Laney | 2 [Cosumnes River] |
| 2/9 | 5 | at Cosumnes River | 2 [Cosumnes River] |
| 2/14 | 2 | at Sacramento | 1 [Sacramento] |
| 2/14 | 6 | at Sacramento | 8 [Sacramento] |
| 2/15 | 5 | at American River | 2 [Sacramento] |
| 2/15 | 8 | at American River | 5 [Sacramento] |
| 2/20 | 6 | vs Santa Rosa | 8 [Delta] |
| 2/21 | 2 | vs Siskiyous | 1 [Delta] |
| 2/21 | 5 | vs Santa Rosa | 6 [Delta] |
| 2/22 | 6 | at San Joaquin Delta | 3 [Delta] |
| 2/28 | 9 | at *Butte | 0 |
| 3/1 | 11 | *Butte | 4 |
| 3/1 | 6 | *Butte | 1 |
| 3/7 | 8 | *Shasta | 3 |
| 3/8 | 10 | *Shasta | 1 |
| 3/8 | 6 | *Shasta | 1 |
| 3/15 | at *Redwoods | ||
| 3/18 | 31 | *Redwoods | 1 |
| 3/18 | 8 | *Redwoods | 6 |
| 3/21 | 11 | *Siskiyous | 6 |
| 3/22 | 18 | *Siskiyous | 4 |
| 3/22 | 7 | *Siskiyous | 1 |
| 3/28 | 3 | at *Lassen | 4 |
| 3/29 | 10 | *Lassen | 6 |
| 3/29 | 2 | *Lassen | 3 |
| 4/5 | 11 | at *Butte | 2 |
| 4/5 | 8 | at *Butte | 7 |
| 4/12 | 5 | at *Shasta | 8 |
| 4/12 | 11 | at *Shasta | 2 |
| 4/19 | 10 | *Redwoods | 2 |
| 4/19 | 7 | *Redwoods | 1 |
| 4/26 | 3 | at *Siskiyous | 0 |
| 4/26 | 11 | at *Siskiyous | 1 |
| 5/4 | 5 | at *Lassen | 3 |
| 5/4 | 6 | at *Lassen | 8 |
| 5/9 | 31 | Diablo Valley | 3 [State Playoff] |
| 5/10 | 6 | Chabot | 5 [State Playoff] |
| 5/11 | 4 | Santa Rosa | 12 [State Playoff] |
| 5/11 | 3 | Santa Rosa | 4 [State Playoff] |
| 5/14 | WIN | vs Santa Rosa | FOR [State Playoff] |
| 5/16 | 9 | Sacramento | 18 [State Playoff] |
| 5/17 | 14 | Sacramento | 12 [State Playoff] |
| 5/18 | 5 | Sacramento | 2 [State Playoff] |
| 5/24 | 1 | vs Cypress | 13 [State Trnament] |
| 5/25 | 1 | vs San Mateo | 6 [State Trnament] |
| 412 | (Total runs) | 211 | |
* Golden Valley Conference games
(20 - 4) Conference (36 - 13) Season
| Lassen | |||
|---|---|---|---|
TOURNAMENT |
|||
| 1/31 | 4 | vs American River | 9 [Modesto One] |
| 1/31 | 7 | at Modesto | 9 [Modesto One] |
| 2/1 | 2 | vs Chabot | 10 [Modesto One] |
| 2/1 | 4 | vs American River | 10 [Modesto One] |
| 2/7 | 8 | vs Laney | 1 [Cosumnes River] |
| 2/8 | 3 | vs Hartnell | 4 [Cosumnes River] |
| 2/8 | 3 | at Cosumnes River | 12 [Cosumnes River] |
| 2/9 | 4 | vs Sierra | 5 [Cosumnes River] |
| 2/14 | 12 | vs Contra Costa | 7 [Diablo Valley / Laney] |
| 2/15 | 6 | at Diablo Valley | 7 [Diablo Valley / Laney] |
| 2/15 | 1 | at Los Medanos | 3 [Diablo Valley / Laney] |
| 2/16 | 4 | at Diablo Valley | 5 [Diablo Valley / Laney] |
| 2/20 | 3 | vs San Mateo | 8 [Modesto Four] |
| 2/20 | 7 | at Modesto | 4 [Modesto Four] |
| 2/21 | 11 | vs Cosumnes River | 3 [Modesto Four] |
| 2/22 | 3 | vs Diablo Valley | 6 [Modesto Four] |
| 2/28 | 6 | at *Shasta | 2 |
| 3/2 | 4 | *Shasta | 10 |
| 3/2 | 10 | *Shasta | 11 |
| 3/7 | 5 | at *Siskiyous | 6 |
| 3/8 | 13 | *Siskiyous | 5 |
| 3/8 | 15 | *Siskiyous | 2 |
| 3/18 | 8 | at *Butte | 3 |
| 3/18 | 4 | at *Butte | 1 |
| 3/21 | 19 | *Redwoods | 3 |
| 3/21 | 21 | *Redwoods | 1 |
| 3/22 | 6 | *Redwoods | 2 |
| 3/28 | 4 | *Feather River | 3 |
| 3/29 | 6 | at *Feather River | 10 |
| 3/29 | 3 | at *Feather River | 2 |
| 4/5 | 4 | at *Shasta | 10 |
| 4/5 | 4 | at *Shasta | 8 |
| 4/17 | 8 | *Butte | 9 |
| 4/17 | 2 | *Butte | 7 |
| 4/30 | 12 | at *Siskiyous | 11 |
| 4/30 | 6 | at *Siskiyous | 2 |
| 5/1 | 5 | *Butte | 3 |
| 5/2 | 2 | at *Redwoods | 6 |
| 5/2 | 4 | at *Redwoods | 1 |
| 5/4 | 3 | *Feather River | 5 |
| 5/4 | 8 | *Feather River | 6 |
| 264 | (Total runs) | 232 | |
* Golden Valley Conference games
(15 - 10) Conference (19 - 22) Season
| Redwoods | |||
|---|---|---|---|
TOURNAMENT |
|||
| 2/8 | 2 | vs Gavilan | 8 [Ohlone/Mission] |
| 2/8 | 5 | at Mission | 11 [Ohlone/Mission] |
| 2/9 | 4 | at De Anza | 16 [Ohlone/Mission] |
| 2/9 | 3 | at Ohlone | 14 [Ohlone/Mission] |
| 2/14 | 5 | at Napa Valley | 4 [Skyline One] |
| 2/15 | 1 | vs Mission | 5 [Skyline One] |
| 2/15 | 1 | at Skyline | 18 [Skyline One] |
| 2/21 | 5 | Humboldt St. | 1 |
| 2/22 | 10 | Humboldt St. | 1 |
| 2/23 | 12 | at Humboldt St. | 0 |
| 3/1 | 4 | at *Siskiyous | 7 |
| 3/2 | 3 | at *Siskiyous | 13 |
| 3/2 | 4 | at *Siskiyous | 15 |
| 3/7 | 8 | at *Butte | 4 |
| 3/8 | 4 | at *Butte | 9 |
| 3/8 | 2 | at *Butte | 15 |
| 3/15 | *Feather River | ||
| 3/18 | 1 | at *Feather River | 31 |
| 3/18 | 6 | at *Feather River | 8 |
| 3/21 | 3 | at *Lassen | 19 |
| 3/21 | 1 | at *Lassen | 21 |
| 3/22 | 2 | at *Lassen | 6 |
| 3/28 | WIN | *Shasta | FOR |
| 3/29 | 0 | *Shasta | 6 |
| 3/29 | 2 | *Shasta | 11 |
| 4/8 | 7 | *Siskiyous | 2 |
| 4/8 | 9 | *Siskiyous | 8 |
| 4/19 | 2 | at *Feather River | 10 |
| 4/19 | 1 | at *Feather River | 7 |
| 4/22 | 14 | *Butte | 7 |
| 4/22 | 4 | *Butte | 10 |
| 5/2 | 6 | *Lassen | 2 |
| 5/2 | 1 | *Lassen | 4 |
| 5/3 | 11 | at *Shasta | 10 |
| 5/4 | 3 | at *Shasta | 20 |
| 146 | (Total runs) | 323 | |
* Golden Valley Conference games
(7 - 17) Conference (11 - 23) Season
| Shasta | |||
|---|---|---|---|
TOURNAMENT |
|||
| 1/28 | 3 | Sierra | 7 |
| 1/31 | 10 | at Fresno | 17 [Fresno/Merced Trn.] |
| 2/1 | 5 | vs Cosumnes River | 10 [Fresno/Merced Trn.] |
| 2/1 | 9 | at Merced | 10 [Fresno/Merced Trn.] |
| 2/2 | 4 | vs Diablo Valley | 2 [Fresno/Merced Trn.] |
| 2/7 | 1 | vs Diablo Valley | 3 [Modesto Two] |
| 2/7 | 7 | at Modesto | 11 [Modesto Two] |
| 2/8 | 10 | vs Diablo Valley | 6 [Modesto Two] |
| 2/8 | 9 | at Modesto | 14 [Modesto Two] |
| 2/14 | 6 | at Merced | 10 [Merced / Reedley] |
| 2/15 | 9 | at Reedley | 6 [Merced / Reedley] |
| 2/16 | 14 | vs Porterville | 17 [Merced / Reedley] |
| 2/16 | 15 | vs Porterville | 5 [Merced / Reedley] |
| 2/20 | 7 | Caribo, Canada | 2 [Shasta] |
| 2/21 | 10 | Mendocino | 9 [Shasta] |
| 2/22 | 5 | Mendocino | 4 [Shasta] |
| 2/22 | 13 | Caribo, Canada | 2 [Shasta] |
| 2/26 | 12 | Yuba | 19 |
| 2/28 | 2 | *Lassen | 6 |
| 3/2 | 10 | at *Lassen | 4 |
| 3/2 | 11 | at *Lassen | 10 |
| 3/7 | 3 | at *Feather River | 8 |
| 3/8 | 1 | at *Feather River | 10 |
| 3/8 | 1 | at *Feather River | 6 |
| 3/10 | 0 | at American River | 11 |
| 3/18 | 23 | *Siskiyous | 5 |
| 3/18 | 4 | *Siskiyous | 3 |
| 3/21 | FOR | at *Butte | FOR |
| 3/22 | FOR | *Butte | FOR |
| 3/22 | FOR | *Butte | FOR |
| 3/28 | FOR | at *Redwoods | WIN |
| 3/29 | 6 | at *Redwoods | 0 |
| 3/29 | 11 | at *Redwoods | 2 |
| 4/5 | 10 | *Lassen | 4 |
| 4/5 | 8 | *Lassen | 4 |
| 4/12 | 8 | *Feather River | 5 |
| 4/12 | 2 | *Feather River | 11 |
| 4/19 | 3 | *Siskiyous | 2 |
| 4/19 | 10 | *Siskiyous | 9 |
| 4/26 | 3 | at *Butte | 1 |
| 4/26 | 7 | at *Butte | 5 |
| 5/1 | 9 | at *Siskiyous | 5 |
| 5/3 | 10 | *Redwoods | 11 |
| 5/4 | 20 | *Redwoods | 3 |
| 5/9 | 5 | at San Mateo | 13 [State Playoff] |
| 5/10 | 4 | vs West Valley | 2 [State Playoff] |
| 5/10 | 6 | vs Porterville | 8 [State Playoff] |
| 326 | (Total runs) | 302 | |
* Golden Valley Conference games
(15 - 10) Conference (24 - 23) Season
| Siskiyous | |||
|---|---|---|---|
TOURNAMENT |
|||
| 1/31 | 7 | vs Napa Valley | 8 [Yuba] |
| 2/1 | 8 | vs Mendocino | 5 [Yuba] |
| 2/1 | 2 | vs Mendocino | 7 [Yuba] |
| 2/2 | 13 | at Yuba | 2 [Yuba] |
| 2/7 | 4 | vs Napa Valley | 10 [American River One] |
| 2/7 | 5 | at American River | 15 [American River One] |
| 2/8 | 9 | vs Mendocino | 3 [American River One] |
| 2/8 | 12 | at Solano | 7 [American River One] |
| 2/14 | 0 | vs Irvine Valley | 3 [Palomar Two] |
| 2/14 | at Palomar | [Palomar Two] | |
| 2/15 | 6 | vs Irvine Valley | 2 [Palomar Two] |
| 2/15 | at Palomar | [Palomar Two] | |
| 2/21 | 1 | vs Feather River | 2 [Delta] |
| 2/21 | 0 | at San Joaquin Delta | 6 [Delta] |
| 2/22 | 3 | vs Santa Rosa | 9 [Delta] |
| 2/22 | 2 | at San Joaquin Delta | 10 [Delta] |
| 3/1 | 7 | *Redwoods | 4 |
| 3/2 | 13 | *Redwoods | 3 |
| 3/2 | 15 | *Redwoods | 4 |
| 3/7 | 6 | *Lassen | 5 |
| 3/8 | 5 | at *Lassen | 13 |
| 3/8 | 2 | at *Lassen | 15 |
| 3/18 | 5 | at *Shasta | 23 |
| 3/18 | 3 | at *Shasta | 4 |
| 3/21 | 6 | at *Feather River | 11 |
| 3/22 | 4 | at *Feather River | 18 |
| 3/22 | 1 | at *Feather River | 7 |
| 3/28 | 8 | *Butte | 7 |
| 3/29 | 6 | at *Butte | 10 |
| 3/29 | 2 | at *Butte | 4 |
| 4/8 | 2 | at *Redwoods | 7 |
| 4/8 | 8 | at *Redwoods | 9 |
| 4/19 | 2 | at *Shasta | 3 |
| 4/19 | 9 | at *Shasta | 10 |
| 4/26 | 0 | *Feather River | 3 |
| 4/26 | 1 | *Feather River | 11 |
| 4/30 | 11 | *Lassen | 12 |
| 4/30 | 2 | *Lassen | 6 |
| 5/1 | 5 | *Shasta | 9 |
| 5/3 | *Butte | ||
| 5/3 | *Butte | ||
| 195 | (Total runs) | 287 | |
* Golden Valley Conference games
(5 - 18) Conference (10 - 27) Season