Antelope Valley
     
TOURNAMENT
1/31 9 at Victor Valley 9 [Victor Valley]
1/31 11 at Barstow 10 [Victor Valley]
2/1 3 vs Grossmont 10 [Victor Valley]
2/1 6 vs Ventura 13 [Victor Valley]
2/18 11 at *Barstow 6
2/20 8 *Chaffey 1
2/22 5 at *Mt. San Jacinto 15
2/27 4 *Desert 8
3/1 2 at *Rio Hondo 4
3/4 8 *San Bernardino 17
3/6 6 *San Bernardino 21
3/8 1 at *San Bernardino 4
3/8 2 at *San Bernardino 8
3/11 19 at *Cerro Coso 6
3/13 5 at *Cerro Coso 16
3/18 14 at *Victor Valley 13
3/20 7 *Victor Valley 18
3/22 8 at *Victor Valley 2
3/22 9 at *Victor Valley 4
3/26 15 *Cerro Coso 13
3/26 6 *Cerro Coso 5
3/27 10 at *Barstow 6
3/29 4 *Barstow 2
3/29 8 *Barstow 4
4/3 8 *Chaffey 16
4/5 2 at *Chaffey 4
4/5 2 at *Chaffey 10
4/10 10 at *Mt. San Jacinto 9
4/12 5 *Mt. San Jacinto 4
4/12 13 *Mt. San Jacinto 14
4/22 3 at Taft 4
4/24 1 *Desert 37
4/26 1 at *Desert 5
4/26 1 at *Desert 17
5/1 3 at *Rio Hondo 1
  230 (Total runs) 336

* Foothill Conference games

(14 - 16) Conference (15 - 19 - 1) Season



    Barstow
     
TOURNAMENT
1/31 3 vs Grossmont 18 [Victor Valley]
1/31 10 Antelope Valley 11 [Victor Valley]
2/1 1 Ventura 21 [Victor Valley]
2/1 0 at Victor Valley 7 [Victor Valley]
2/7 8 Skyline 14
2/8 3 Skyline 9
2/15 1 *Mt. San Jacinto 18
2/18 6 *Antelope Valley 11
2/20 0 *Desert 13
2/22 5 at *Rio Hondo 17
2/27 20 at *Cerro Coso 7
3/1 2 at *Victor Valley 4
3/11 5 *Chaffey 8
3/13 13 *Chaffey 27
3/18 10 at *San Bernardino 25
3/20 14 *Mt. San Jacinto 13
3/22 4 at *Mt. San Jacinto 9
3/22 6 at *Mt. San Jacinto 14
3/27 6 *Antelope Valley 10
3/29 2 at *Antelope Valley 4
3/29 4 at *Antelope Valley 8
4/1 2 at *Chaffey 4
4/1 6 at *Chaffey 16
4/3 1 *Desert 14
4/5 6 at *Desert 7
4/5 8 at *Desert 9
4/10 7 at *Rio Hondo 5
4/12 6 *Rio Hondo 3
4/12 9 *Rio Hondo 15
4/17 2 at *San Bernardino 12
4/19 2 *San Bernardino 9
4/19 1 *San Bernardino 6
4/24 17 at *Cerro Coso 18
4/26 3 *Cerro Coso 6
4/26 7 *Cerro Coso 14
5/1 4 at *Victor Valley 7
5/3 2 *Victor Valley 1
5/3 13 *Victor Valley 12
  219 (Total runs) 426

* Foothill Conference games

(6 - 26) Conference (6 - 32) Season



    Cerro Coso
     
TOURNAMENT
1/31 1 at Los Angeles 8 [Rio Hondo / Citrus]
1/31 7 vs LA Mission 8 [Rio Hondo / Citrus]
2/1 11 at Los Angeles 8 [Rio Hondo / Citrus]
2/1 0 at Citrus 7 [Rio Hondo / Citrus]
2/7 3 at Allan Hancock 2 [Cuesta]
2/8 2 at Cuesta 8 [Cuesta]
2/8 3 vs Canada 6 [Cuesta]
2/9 11 vs West Hills 7 [Cuesta]
2/15 4 at *Desert 2
2/18 12 at *Rio Hondo 3
2/20 8 *San Bernardino 11
2/27 7 *Barstow 20
3/1 11 at *Chaffey 4
3/4 8 *Mt. San Jacinto 5
3/6 6 *Mt. San Jacinto 9
3/8 4 at *Mt. San Jacinto 5
3/8 7 at *Mt. San Jacinto 4
3/11 6 *Antelope Valley 19
3/13 16 *Antelope Valley 5
3/20 1 at *Desert 16
3/22 5 *Desert 29
3/22 12 *Desert 24
3/26 13 at *Antelope Valley 15
3/26 5 at *Antelope Valley 6
3/27 9 at *Rio Hondo 3
3/29 6 *Rio Hondo 5
3/29 9 *Rio Hondo 10
4/3 7 *San Bernardino 9
4/5 4 at *San Bernardino 5
4/5 3 at *San Bernardino 16
4/15 17 at *Victor Valley 5
4/17 6 at *Victor Valley 0
4/19 11 *Victor Valley 0
4/19 10 *Victor Valley 0
4/24 18 *Barstow 17
4/26 6 at *Barstow 3
4/26 14 at *Barstow 7
5/1 6 at *Chaffey 13
5/3 9 *Chaffey 6
5/3 16 *Chaffey 11
  314 (Total runs) 341

* Foothill Conference games

(17 - 15) Conference (20 - 20) Season



    Chaffey
     
TOURNAMENT
1/31 1 at San Diego Mesa 4 [San Diego Mesa]
2/1 6 at Southwestern 7 [San Diego Mesa]
2/1 2 at Southwestern 3 [San Diego Mesa]
2/6 7 Irvine Valley 7 [San Gabriel Valley]
2/7 6 LA Mission 8 [San Gabriel Valley]
2/8 13 Compton 2 [San Gabriel Valley]
2/18 2 at *Mt. San Jacinto 6
2/20 1 at *Antelope Valley 8
2/22 1 *Desert 13
3/1 4 *Cerro Coso 11
3/4 2 *Victor Valley 3
3/6 5 *Victor Valley 4
3/8 13 at *Victor Valley 4
3/8 8 at *Victor Valley 8
3/11 8 at *Barstow 5
3/13 27 at *Barstow 13
3/26 2 at *San Bernardino 4
3/27 12 at *Mt. San Jacinto 8
3/29 12 *Mt. San Jacinto 13
3/29 8 *Mt. San Jacinto 5
4/1 4 *Barstow 2
4/1 16 *Barstow 6
4/3 16 at *Antelope Valley 8
4/5 4 *Antelope Valley 2
4/5 10 *Antelope Valley 2
4/10 7 *Desert 2
4/12 4 at *Desert 3
4/12 4 at *Desert 5
4/15 5 *Rio Hondo 6
4/17 6 *Rio Hondo 3
4/19 4 at *Rio Hondo 8
4/19 2 at *Rio Hondo 7
4/24 4 at *San Bernardino 1
4/26 2 *San Bernardino 9
4/26 6 *San Bernardino 16
5/1 13 *Cerro Coso 6
5/3 6 at *Cerro Coso 9
5/3 11 at *Cerro Coso 16
  264 (Total runs) 247

* Foothill Conference games

(16 - 15 - 1) Conference (17 - 19 - 2) Season



    Desert
     
TOURNAMENT
1/31 6 El Camino 9 [Desert]
2/1 5 Cypress 4 [Desert]
2/1 7 Skyline 1 [Desert]
2/2 4 Riverside 5 [Desert]
2/6 4 San Diego 8 [Desert Two]
2/7 10 Yuba 6 [Desert Two]
2/7 8 Reedley 0 [Desert Two]
2/8 10 Yuba 8 [Desert Two]
2/15 2 *Cerro Coso 4
2/18 5 *Victor Valley 4
2/20 13 at *Barstow 0
2/22 13 at *Chaffey 1
2/27 8 at *Antelope Valley 4
3/4 4 *Rio Hondo 3
3/6 4 *Rio Hondo 2
3/8 0 at *Rio Hondo 4
3/8 5 at *Rio Hondo 11
3/11 7 *San Bernardino 12
3/13 6 *San Bernardino 5
3/20 16 *Cerro Coso 1
3/22 29 at *Cerro Coso 5
3/22 24 at *Cerro Coso 12
3/26 13 at *Mt. San Jacinto 4
3/27 8 *Victor Valley 0
3/29 13 at *Victor Valley 3
3/29 11 at *Victor Valley 0
4/1 7 at *San Bernardino 8
4/1 9 at *San Bernardino 4
4/3 14 at *Barstow 1
4/5 7 *Barstow 6
4/5 9 *Barstow 8
4/10 2 at *Chaffey 7
4/12 3 *Chaffey 4
4/12 5 *Chaffey 4
4/17 18 at *Mt. San Jacinto 6
4/19 7 *Mt. San Jacinto 2
4/19 11 *Mt. San Jacinto 5
4/24 37 at *Antelope Valley 1
4/26 5 *Antelope Valley 1
4/26 17 *Antelope Valley 1
5/9 2 vs Santa Ana 9 [State Playoff]
5/10 4 vs East Los Angeles 3 [State Playoff]
5/10 7 at Palomar 11 [State Playoff]
  399 (Total runs) 197

* Foothill Conference games

(25 - 7) Conference (31 - 12) Season



    Mt. San Jacinto
     
TOURNAMENT
1/31 12 vs Irvine Valley 3 [Orange Coast O'Brien Mem.]
1/31 5 at Saddleback 17 [Orange Coast O'Brien Mem.]
2/1 9 at Fullerton 5 [Orange Coast O'Brien Mem.]
2/1 3 at Orange Coast 11 [Orange Coast O'Brien Mem.]
2/6 3 at Golden West 5 [Cypress One]
2/7 2 at Saddleback 13 [Cypress One]
2/8 4 at Cypress 16 [Cypress One]
2/8 0 at Long Beach 6 [Cypress One]
2/15 18 at *Barstow 1
2/18 6 *Chaffey 2
2/22 15 *Antelope Valley 5
3/1 11 at *San Bernardino 9
3/4 5 at *Cerro Coso 8
3/6 9 at *Cerro Coso 6
3/8 5 *Cerro Coso 4
3/8 4 *Cerro Coso 7
3/11 4 *Victor Valley 5
3/13 23 *Victor Valley 8
3/15 5 at *Victor Valley 7
3/20 13 at *Barstow 14
3/22 9 *Barstow 4
3/22 14 *Barstow 6
3/26 4 *Desert 13
3/27 8 *Chaffey 12
3/29 13 at *Chaffey 12
3/29 5 at *Chaffey 8
4/8 6 at *Victor Valley 7
4/10 9 *Antelope Valley 10
4/12 4 at *Antelope Valley 5
4/12 14 at *Antelope Valley 13
4/17 6 *Desert 18
4/19 2 at *Desert 7
4/19 5 at *Desert 11
4/22 1 at *Rio Hondo 8
4/24 9 at *Rio Hondo 4
4/26 13 *Rio Hondo 6
4/26 10 *Rio Hondo 0
5/1 12 at *San Bernardino 2
5/3 2 *San Bernardino 14
5/3 2 *San Bernardino 5
  304 (Total runs) 317

* Foothill Conference games

(15 - 17) Conference (17 - 23) Season



    Rio Hondo

TOURNAMENT
1/30 1 Citrus 13 [Rio Hondo / Citrus]
1/31 6 LA Mission 17 [Rio Hondo / Citrus]
2/1 9 Compton 4 [Rio Hondo / Citrus]
2/1 12 Oxnard 6 [Rio Hondo / Citrus]
2/6 1 Irvine Valley 4 [San Gabriel Valley]
2/7 8 at LA Mission 7 [San Gabriel Valley]
2/8 10 Compton 9 [San Gabriel Valley]
2/8 5 at Citrus 10 [San Gabriel Valley]
2/15 1 at *San Bernardino 4
2/18 3 *Cerro Coso 12
2/20 4 at *Victor Valley 19
2/22 17 *Barstow 5
3/1 4 *Antelope Valley 2
3/4 3 at *Desert 4
3/6 2 at *Desert 4
3/8 4 *Desert 0
3/8 11 *Desert 5
3/19 8 at *San Bernardino 9
3/22 3 *San Bernardino 9
3/22 7 *San Bernardino 5
3/27 3 *Cerro Coso 9
3/29 5 at *Cerro Coso 6
3/29 10 at *Cerro Coso 9
4/3 12 at *Victor Valley 3
4/5 6 *Victor Valley 4
4/5 11 *Victor Valley 12
4/10 5 *Barstow 7
4/12 3 at *Barstow 6
4/12 15 at *Barstow 9
4/15 6 at *Chaffey 5
4/17 3 at *Chaffey 6
4/19 8 *Chaffey 4
4/19 7 *Chaffey 2
4/22 8 *Mt. San Jacinto 1
4/24 4 *Mt. San Jacinto 9
4/26 6 at *Mt. San Jacinto 13
4/26 0 at *Mt. San Jacinto 10
5/1 1 *Antelope Valley 3
  232 (Total runs) 266

* Foothill Conference games

(13 - 17) Conference (17 - 21) Season



    San Bernardino
     
TOURNAMENT
1/31 9 vs Central Ariz. 10 [Desert]
2/1 1 vs Riverside 16 [Desert]
2/1 13 vs Canada 7 [Desert]
2/2 12 vs El Camino 10 [Desert]
2/7 8 vs Irvine Valley 7 [San Gabriel Valley]
2/7 4 at Citrus 11 [San Gabriel Valley]
2/8 6 at Pasadena 4 [San Gabriel Valley]
2/8 6 vs LA Mission 7 [San Gabriel Valley]
2/15 4 *Rio Hondo 1
2/20 11 at *Cerro Coso 8
2/22 16 at *Victor Valley 14
3/1 9 *Mt. San Jacinto 11
3/4 17 at *Antelope Valley 8
3/6 21 at *Antelope Valley 6
3/8 4 *Antelope Valley 1
3/8 8 *Antelope Valley 2
3/11 12 at *Desert 7
3/13 5 at *Desert 6
3/18 25 *Barstow 10
3/19 9 *Rio Hondo 8
3/22 9 at *Rio Hondo 3
3/22 5 at *Rio Hondo 7
3/26 4 *Chaffey 2
4/1 8 *Desert 7
4/1 4 *Desert 9
4/3 9 at *Cerro Coso 7
4/5 5 *Cerro Coso 4
4/5 16 *Cerro Coso 3
4/10 11 at *Victor Valley 5
4/12 5 *Victor Valley 3
4/12 10 *Victor Valley 4
4/17 12 *Barstow 2
4/19 9 at *Barstow 2
4/19 6 at *Barstow 1
4/24 1 *Chaffey 4
4/26 9 at *Chaffey 2
4/26 16 at *Chaffey 6
5/1 2 *Mt. San Jacinto 12
5/3 14 at *Mt. San Jacinto 2
5/3 5 at *Mt. San Jacinto 2
5/9 12 vs Cerritos 8 [State Playoff]
5/10 9 at Cypress 16 [State Playoff]
5/10 1 vs Cerritos 16 [State Playoff]
  382 (Total runs) 281

* Foothill Conference games

(26 - 6) Conference (31 - 12) Season



    Victor Valley
     
TOURNAMENT
1/31 9 Antelope Valley 9 [Victor Valley]
1/31 5 Ventura 12 [Victor Valley]
2/1 7 Barstow 0 [Victor Valley]
2/1 4 Grossmont 6 [Victor Valley]
2/8 10 at Imperial Valley 4
2/18 4 at *Desert 5
2/20 19 *Rio Hondo 4
2/22 14 *San Bernardino 16
3/1 4 *Barstow 2
3/4 3 at *Chaffey 2
3/6 4 at *Chaffey 5
3/8 4 *Chaffey 13
3/8 8 *Chaffey 8
3/11 5 at *Mt. San Jacinto 4
3/13 8 at *Mt. San Jacinto 23
3/15 7 *Mt. San Jacinto 5
3/18 13 *Antelope Valley 14
3/20 18 at *Antelope Valley 7
3/22 2 *Antelope Valley 8
3/22 4 *Antelope Valley 9
3/27 0 at *Desert 8
3/29 3 *Desert 13
3/29 0 *Desert 11
4/1 1 High Desert 16
4/3 3 *Rio Hondo 12
4/5 4 at *Rio Hondo 6
4/5 12 at *Rio Hondo 11
4/8 7 *Mt. San Jacinto 6
4/10 5 *San Bernardino 11
4/12 3 at *San Bernardino 5
4/12 4 at *San Bernardino 10
4/15 5 *Cerro Coso 17
4/17 0 *Cerro Coso 6
4/19 0 at *Cerro Coso 11
4/19 0 at *Cerro Coso 10
5/1 7 *Barstow 4
5/3 1 at *Barstow 2
5/3 12 at *Barstow 13
  219 (Total runs) 328

* Foothill Conference games

(9 - 22 - 1) Conference (11 - 25 - 2) Season