| SpincoStats |
California
Community College Baseball
The information provided in this web is based on data provided by 86 California community college baseball teams. It is Spinco’s goal to provide comprehensive and current state-wide statistics. However, the statistics, as of now, may be incomplete because the information has not yet been provided by the teams. When information is available, it will be updated. Check back weekly for updates.
| 2002 Master Schedule | Sorted by Date | |
| 2002 Master Roster | Sorted by Team | Sorted by Player |
| 2002 State Leaders | Team hitting&pitching | Individual hitting&pitching |
| 2002 State Conferences | Standings/Polls | Standings/Seedings |
Northern Conferences
| Bay Valley Conference East & West | Schedule & Record | Player & Team Stats | Leaders | |
| Central Valley Conference | Schedule & Record | History | Player & Team Stats | Leaders |
| Coast Conference North & South | Schedule & Record | Player & Team Stats | Leaders | |
| Golden Valley Conference | Schedule & Record | Player & Team Stats | Leaders |
Southern Conferences
| Foothill Conference | Schedule & Record | Player & Team Stats | Leaders | |
| Orange Empire Conference | Schedule & Record | Player & Team Stats | Leaders | |
| Pacific Coast Conference | Schedule & Record | Player & Team Stats | Leaders | |
| South Coast Conference | Schedule & Record | Player & Team Stats | Leaders | |
| Western State Conference North & South | Schedule & Record | Player & Team Stats | Leaders |
All Conference Selections
Playoff Stats
| Player & Team Stats | Riverside | Cuesta | Sacramento | San Mateo |
| Regional's (Scores and Seeding) | Southern | Northern | ||
State Championship
|
Schedule (pdf) |
Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 |
|
Return Home |
Some documents on this site require acrobat reader or snapshot viewer
|
©2003
SpincoStats
|